Filter options

Records  6501 - 6550 Of 6,988 Page 131 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
ATYG 1.50M 14.98B 5.85B 60.95% - - - - - 0.00010 0.00% 30,000
KWAC 41.68M 3.20M 588.07K 100.00% 11.28% 0.44% 2.36 6.92K 3.65K 12.00 0.00% 215
BCOW 48.17M 5.56M 4.74M 4.67% 30.05% 0.06% 0.83 2.71K 2.73K 7.75 1.31% 17,916
STRS 215.59M 8.08M 5.56M 18.42% 51.69% 1.37% 10.26 71.30K 79.20K 27.10 -3.66% 19,032
BIAF 16.19M 13.49M 8.66M 32.91% 2.96% 2.79% 1.55 210.90K 707.95K 1.90 2.70% 32,142
SHPH 12.43M 2.23M 1.34M 43.17% 1.73% 0.66% 0.21 8.46K 19.57K 0.90 -1.09% 66,192
NOGN 9.65M 11.29M 7.10M 31.68% 21.71% 1.39% 0.05 115.06K 37.46K 0.87 -3.33% 87,133
WEST 839.62M 88.45M 9.01M 56.30% 40.69% 24.57% 22.36 5.70M 5.47M 11.08 -0.72% 182,521
MVBF 330.16M 12.93M 11.83M 8.38% 50.67% 0.63% 3.02 66.91K 84.55K 26.00 0.00% 32,689
OBK 1B 31.14M 29.29M 5.84% 57.36% 1.67% 4.36 422.26K 448.52K 32.43 -1.22% 63,221
EFT 346.76M 26.21M - - 27.07% - 3.18 298.88K 410.19K 11.92 -0.25% 72,494
EFR 350.10M 29.20M - - 25.54% - 1.30 130.67K 210.50K 12.00 -0.41% 50,713
GUG 465.02M 32.98M - - 25.32% - 0.30 22.83K 12.31K 14.10 -0.35% 65,081
PNT 0.94B 106.57M 87.47M 14.98% 48.91% 3.32% 1.41 3M 3.67M 8.90 -1.44% 229,448
MTVC 448.48M 34.14M 30.99M - 94.52% 0.01% 0.03 2.68K 11.29K 10.51 0.10% 1,222
GHLD 782.15M 21.05M 9.61M 53.67% 26.08% 0.04% 0.23 5.29K 5.90K 12.83 3.47% 10,842
ILAL 5.57M 85.91M 71.42M 16.72% 1.82% - - - - 0.09 -3.23% 1,000
LNKB 106.30M 37.36M 21.44M 33.33% 31.13% 1.88% 8.98 466.67K 420.17K 6.55 -0.91% 5,732
HPCO 11.12M 5.92M 2.81M 32.80% 0.50% 2.51% 1.43 60K 60.90K 0.39 -0.38% 174,668
ELMD 86.90M 8.64M 5.93M 26.84% 34.17% 0.44% 1.47 34.81K 31.88K 10.15 0.00% 1,516
RMMZ 137.06M 8.46M - 0.10% 11.41% 0.12% 0.58 10.47K 6.96K 16.21 1.00% 30,476
KITT 92.64M 4.65M 3.93M 17.98% 6.60% 6.24% 0.18 248.81K 197.04K 1.95 -1.52% 35,033
PR 5.44B 288M 273.40M 4.21% 87.28% 20.25% 5.51 41.44M 42.44M 9.77 0.83% 4,081,224
CRBG 12.30B 592.01M 249.61M 0.25% 101.19% 1.73% 1.54 4.63M 6.74M 18.97 1.23% 1,804,382
FINS 294.49M 25.06M - 6.01% 48.63% - 0.23 368 18.44K 11.75 -0.34% 52,496
FOXO 7.18M 13.63M 11.12M 22.71% 2.95% 1.73% 0.65 212.64K 162.28K 0.15 -14.34% 4,587,878
THRD 273.67M 41.10M 9.83M 9.92% 98.13% 10.01% 27.54 1.86M 1.71M 6.78 -1.02% 69,363
RUM 2.30B 118.08M 84.93M 27.57% 23.07% - 14.33 13.97M 14.24M 8.25 -6.25% 805,201
YOSH 7.33M 1.24M 607.22K 51.06% 0.13% 2.08% 0.53 12.04K 15.59K 0.57 -9.39% 116,196
AMPX 625.96M 111.05M 43.18M 65.34% 7.09% 6.64% 4.82 2.47M 1.44M 7.28 -0.82% 131,063
KNW 43.25M 105.98M 76.79M 22.92% 4.74% 1.17% 1.77 894.27K 1.63M 0.89 0.00% 58,060
NEN 256.61M 2.84M 57.62K 34.20% 3.09% 0.16% 2.95 3.11K 408 72.00 0.00% 4
NXL 5.54M 10.59M 9.05M 14.56% 2.61% 0.31% 0.20 27.99K 24.61K 0.76 0.28% 2,235
GBAB 367.11M 24.80M - - 22.93% - 0.43 27.62K 14.94K 16.19 -1.52% 63,882
SQFT 10.30M 14.53M 8.17M 20.81% 18.93% 0.64% 2.20 78.13K 64.36K 0.87 2.34% 10,386
PCK 192.23M 32.25M - - 28.27% - 0.59 13.87K 15.56K 5.96 -1.30% 46,749
PRST 203.56M 418.52M 104.51M 14.51% 7.06% 1.38% 0.08 1.82M 3.50M 3.61 -7.20% 265,224
KITL 7.43M 372.92M 177.77M 57.22% - - - - - 0.03 -2.65% 173,450
LVVV 12.91M 1.86B - - - - - - - 0.00490 3.16% 1,878,200
CSR 1.04B 15.30M 15.16M 1.03% 80.58% 8.02% 4.61 794.79K 68.24K 65.00 -2.36% 89,285
PEPG 132.94M 32.59M 15.48M 0.02% 92.43% 5.49% 4.00 0.94M 592.50K 5.59 -5.89% 118,668
TGEN 26.34M 24.85M 10.58M 47.01% - 0.06% 0.05 9.04K 24.05K 1.06 -12.40% 2,802
LVWR 2.27B 203.25M 10.87M 94.53% 0.89% 3.50% 50.22 679.79K 663.24K 11.22 -5.48% 35,025
LASE 21.04M 15.27M 8.81M 28.03% 37.46% 10.84% 0.92 645.77K 230.19K 2.67 -0.74% 67,366
GXII 280.13M 30M 30M - 95.93% 0.24% 0.30 70.95K 9.43K 6.69 -10.44% 207,372
FONR 112.72M 6.33M 5.88M 2.40% 49.18% 0.21% 1.52 12.94K 19.97K 16.91 0.00% 10,785
MODG 3.98B 184.85M 142.71M 17.42% 81.21% 7.90% 5.80 10.97M 11.02M 21.55 -2.13% 744,534
DFLI 95.34M 62.59M 28.74M 49.72% 9.49% 4.22% 2.30 1.33M 2.07M 14.00 -12.39% 94,431
SHFS 24.49M 55.43M 23.14M 43.31% 18.89% 0.08% 0.57 22.87K 35.27K 0.53 0.36% 11,529
RFI 312.85M 26.62M - - 21.67% 0.22% 1.06 59.29K 18.83K 11.84 -0.42% 54,903