Filter options

Records  501 - 537 Of 537 Page 11 of 11
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
GETY 1.93B 408.59M 78.34M 50.83% 45.51% 8.17% 4.19 2.94M 3.42M 4.80 -2.44% 214,489
MGAM 13.27M 21.24M 14.23M 18.85% 5.71% 0.87% 0.36 155.19K 134.95K 0.65 -22.62% 2,006,613
CNFN 6.96M 82.21M 28.79M 64.98% - - - - - 0.17 0.00% 9,600
STBX 204.99M 110.01M 72.72M 31.30% 0.20% 0.02% 0.13 20.11K 85.91K 3.77 0.27% 239,822
APE 4.52B 1B 142.15M 0.27% 16.36% 8.77% 3.13 72.61M 71.82M 1.81 0.56% 6,171,285
MCHX 88.43M 39.02M 11.67M 7.69% 66.72% 0.56% 1.65 118.33K 103.55K 2.04 2.51% 11,768
UPXI 68.61M 17.96M 9.37M 43.20% 2.86% 0.96% 1.19 109.72K 109.37K 3.82 -1.04% 36,581
MLBEF 100.13M 336.66M 231.19M 35.37% - - - - - 0.08 5,230.00% 1,540
DBMM 3.63M 825.22M - 1.93% - - - - - 0.00440 -6.38% 3,208,813
SNAL 63.04M 8.01M 1.75M 5.03% 1.13% 0.42% 2.86 32.21K 32.18K 1.72 -5.49% 25,940
OIBZQ 4.30M 1.19B - - 0.14% - 1.66 1.06M 1.79M 0.00020 0.00% 15
MMV 37.01M 33.05M 7.34M 78.73% 0.35% 0.63% 2.11 59.73K 58.39K 1.12 -6.67% 12,460
MGOL 24.92M 16.40M 6.31M 61.20% 0.73% 0.46% 0.13 32.42K 158.74K 1.75 -3.85% 132,870
BREA 17.34M 6.51M 3.64M 80.16% 0.65% 0.81% 0.84 48.20K 72.57K 1.52 0.00% 418
GDC 6.80M 7.94M 7.80M 1.14% 0.30% 0.67% 0.17 52.32K 271.29K 3.08 -4.94% 69,886
NYT 6.60B 163.53M 151.48M 1.71% 92.11% 3.34% 4.85 5.11M 5.11M 39.88 1.19% 1,039,586
ASST 15.16M 7.51M 3.23M 44.14% 2.72% 0.27% 0.11 16.34K 191.85K 1.11 0.00% 36,553
AMC 4.14B 295.59M 294.57M 0.28% 30.07% 20.13% 2.91 55.45M 42.19M 4.80 -2.64% 15,013,698
NFTG 9.08M 1.09M 9.28M 22.46% 4.03% 0.31% 0.15 28.86K 72.66K 0.75 -1.99% 60,403
ADD 17.73M 22.51M 19.22M 11.00% 2.24% 1.01% 2.56 222.47K 216.52K 1.23 1.82% 12,865
ONFO 5.16M 5.11M 3.32M 31.84% 1.52% 1.82% 0.13 63.94K 20.84K 1.01 -3.81% 6,453
CSSEP 45.35M 11.62M 19.63M - 16.21% - 2.50 65.70K 56.59K 12.92 -0.24% 3,454
GDEV 1.22B 181.06M 21.64M 87.96% 0.04% 0.14% 19.77 47.30K 51.74K 6.16 -5.23% 344
QBAND 1.27M 224.63M 124.60M 14.31% - - - - - 0.00440 0.00% 1,133,223
VOCL 3.76M 367.35K 162.61M 18.06% - 1.38% 0.31 269.62K 583.07K 0.04 -2.38% 852,778
PTEL 1.58M 3.51B - - - - - - - 0.00045 0.00% 50,000
SPHR 1.40B 28.46M 24.54M 5.82% 118.18% 31.19% 10.00 6.83M 6.06M 40.49 -1.79% 429,153
ILLM 102.33M 51.59M 47.02M 12.96% 18.57% - 1.09 90.03K 60.98K 1.82 0.00% 193,949
MPU 42.93M 35.98M 30.30M 15.66% 4.93% 12.94% 8.05 3.20M 2.95M 1.36 -1.45% 40,807
CNVS 18.46M 11.68M 10.16M 10.20% 5.59% 4.06% 2.36 423.15K 337.76K 1.58 -4.82% 116,311
AAFRF 5.44B 3.74B 1.06B 73.01% 22.03% - - - - 1.45 0.00% 2,740
TOON 83.59M 39.68M 33.03M 6.36% 7.63% 5.52% 3.51 2.14M 2.35M 2.38 4.85% 1,023,407
AENT 225.42M 50.93M 3.16M 93.14% 0.46% 0.52% 1.50 22.58K 18.99K 2.04 2.51% 14,420
ISHM 52.49K - - 1.82% - - - - - 0.00010 0.00% 300
EDUC 13.81M 8.57M 6.23M 26.65% 20.73% 0.27% 0.59 16.97K 24.96K 1.61 4.55% 26,358
HMMR 24.79M 60.45M 34.51M 36.15% - - - - - 0.41 -6.59% 23,551
CNWGQ 9.16M 457.81M 351.64M - - - - - - 0.02 0.00% 33,996