Market Cap | 42.93M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -5.92M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -3.00% |
Sales | 15.66M | PEG | - | EPS past 5Y | -18.20% | 200D Avg Chg | -17.00% |
Dividend | N/A | Price/Book | 3.30 | EPS next 5Y | - | 52W High Chg | -47.00% |
Recommedations | - | Quick Ratio | 2.14 | Shares Outstanding | 40.05M | 52W Low Chg | 37.00% |
Insider Own | 14.82% | ROA | -22.75% | Shares Float | 32.84M | Beta | 3.04 |
Inst Own | 4.80% | ROE | -53.25% | Shares Shorted/Prior | 2.27M/2.74M | Price | 1.36 |
Gross Margin | 58.54% | Profit Margin | -37.80% | Avg. Volume | 59,001 | Target Price | - |
Oper. Margin | -47.94% | Earnings Date | Nov 11 | Volume | 40,807 | Change | -1.45% |
Mega Matrix Corp., together with its subsidiaries, provides Ethereum platform to stake on a node for the purpose of validating transactions and adding blocks to a respective blockchain network. It operates FlexTV, a short drama streaming platform that produces English and Thai dramas, which are translated into various languages for its users in Europe, the United States, and Southeast Asia; acquires third party content licenses, as well as translates and distributes on its platform; and produces film in the United States, Mexico, Australia, Thailand, and the Philippines. The company was formerly known as AeroCentury Corp. and changed its name to Mega Matrix Corp. in March 2022. Mega Matrix Corp. was incorporated in 1997 and is headquartered in Palo Alto, California.
Taglich Brothers | Speculative Buy | Mar 16, 16 |