Market Cap | 111.61B | P/E | 21.71 | EPS this Y | 85.20% | Ern Qtrly Grth | 144.20% |
Income | 98.82B | Forward P/E | 15.62 | EPS next Y | 19.30% | 50D Avg Chg | 13.00% |
Sales | 341.59B | PEG | 20.29 | EPS past 5Y | 150.98% | 200D Avg Chg | 9.00% |
Dividend | N/A | Price/Book | 0.88 | EPS next 5Y | 4.16% | 52W High Chg | -21.00% |
Recommedations | 1.70 | Quick Ratio | 1.74 | Shares Outstanding | 1.39B | 52W Low Chg | 117.00% |
Insider Own | 0.00% | ROA | 17.25% | Shares Float | 2.97B | Beta | 0.68 |
Inst Own | 34.06% | ROE | 49.50% | Shares Shorted/Prior | 33.14M/31.09M | Price | 84.01 |
Gross Margin | 62.44% | Profit Margin | 28.93% | Avg. Volume | 9,882,948 | Target Price | 160.95 |
Oper. Margin | 33.55% | Earnings Date | Nov 26 | Volume | 11,717,462 | Change | -6.75% |
PDD Holdings Inc., a multinational commerce group, owns and operates a portfolio of businesses. It operates Pinduoduo, an e-commerce platform that offers products in various categories, including agricultural produce, apparel, shoes, bags, mother and childcare products, food and beverage, electronic appliances, furniture and household goods, cosmetics and other personal care, sports and fitness items and auto accessories; and Temu, an online marketplace. It focuses on bringing businesses and people into the digital economy. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. The company was incorporated in 2015 and is based in Dublin, Ireland.
Barclays | Overweight | Aug 27, 24 |
Benchmark | Buy | Aug 27, 24 |
Citigroup | Neutral | Aug 27, 24 |
B of A Securities | Buy | Aug 27, 24 |
Bernstein | Outperform | Aug 27, 24 |
Jefferies | Buy | Aug 26, 24 |
Macquarie | Neutral | Aug 26, 24 |
Barclays | Overweight | May 24, 24 |
Goldman Sachs | Buy | May 24, 24 |