Market Cap | 33.32B | P/E | 21.71 | EPS this Y | -39.30% | Ern Qtrly Grth | -35.40% |
Income | 814M | Forward P/E | 20.74 | EPS next Y | 39.70% | 50D Avg Chg | -2.00% |
Sales | 6.89B | PEG | 3.45 | EPS past 5Y | 40.79% | 200D Avg Chg | -2.00% |
Dividend | N/A | Price/Book | 3.25 | EPS next 5Y | 8.21% | 52W High Chg | -17.00% |
Recommedations | 2.20 | Quick Ratio | 1.58 | Shares Outstanding | 551.78M | 52W Low Chg | 30.00% |
Insider Own | - | ROA | 3.21% | Shares Float | 82.23M | Beta | 1.54 |
Inst Own | 105.77% | ROE | 7.46% | Shares Shorted/Prior | 11.73M/10.73M | Price | 60.35 |
Gross Margin | 26.75% | Profit Margin | 11.82% | Avg. Volume | 1,552,854 | Target Price | 54.99 |
Oper. Margin | 9.80% | Earnings Date | Aug 6 | Volume | 1,423,216 | Change | -3.02% |
GlobalFoundries Inc., a semiconductor foundry, provides range of mainstream wafer fabrication services and technologies worldwide. It manufactures various semiconductor devices, including microprocessors, mobile application processors, baseband processors, network processors, radio frequency modems, microcontrollers, and power management units. GlobalFoundries Inc. has a strategic partnership with Efficient Computer to develop high-performance computer processors. The company was incorporated in 2008 and is headquartered in Malta, New York.
TD Cowen | Buy | Aug 7, 24 |
Deutsche Bank | Buy | Aug 7, 24 |
Wedbush | Outperform | Aug 7, 24 |
Evercore ISI Group | Outperform | Aug 7, 24 |
Needham | Hold | Aug 7, 24 |
Cantor Fitzgerald | Neutral | Jul 16, 24 |
HSBC | Hold | May 8, 24 |
Morgan Stanley | Overweight | May 8, 24 |
Susquehanna | Neutral | May 8, 24 |