Market Cap | 5.02B | P/E | 4.80 | EPS this Y | - | Ern Qtrly Grth | 34.20% |
Income | 90M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -11.00% |
Sales | 1.25B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -20.00% |
Dividend | 6.00% | Price/Book | 1.38 | EPS next 5Y | - | 52W High Chg | -40.00% |
Recommedations | - | Quick Ratio | 0.76 | Shares Outstanding | 82.83M | 52W Low Chg | 1.00% |
Insider Own | 1.46% | ROA | 0.67% | Shares Float | 116.43M | Beta | 0.94 |
Inst Own | 94.32% | ROE | -2.03% | Shares Shorted/Prior | 2.06M/2.56M | Price | 25.27 |
Gross Margin | 60.77% | Profit Margin | 7.21% | Avg. Volume | 1,002,880 | Target Price | - |
Oper. Margin | 23.77% | Earnings Date | Oct 31 | Volume | 807,690 | Change | -2.09% |
Clearway Energy, Inc. operates in the renewable energy business in the United States. The company operates through Conventional and Renewables segments. It has approximately 6,000 net MW of installed wind, solar, and energy generation projects; and approximately 2,500 net MW of natural gas-fired generation facilities. The company was formerly known as NRG Yield, Inc. and changed its name to Clearway Energy, Inc. in August 2018. Clearway Energy, Inc. was incorporated in 2012 and is based in Princeton, New Jersey. Clearway Energy, Inc. operates as a subsidiary of Clearway Energy Group LLC.
Exane BNP Paribas | Outperform | Oct 1, 24 |
Jefferies | Buy | Sep 20, 24 |
Roth MKM | Buy | Aug 2, 24 |
Morgan Stanley | Overweight | Jul 31, 24 |
Evercore ISI Group | Outperform | May 14, 24 |
Roth MKM | Buy | May 13, 24 |
Morgan Stanley | Equal-Weight | Mar 1, 24 |
RBC Capital | Sector Perform | Feb 27, 24 |
Oppenheimer | Outperform | Jan 19, 24 |