Market Cap | 34.49M | P/E | 43.33 | EPS this Y | - | Ern Qtrly Grth | - |
Income | 2.39M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -30.00% |
Sales | 38.2M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -37.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -74.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 26.53M | 52W Low Chg | 5.00% |
Insider Own | 76.32% | ROA | - | Shares Float | 4.67M | Beta | - |
Inst Own | - | ROE | - | Shares Shorted/Prior | 6.19K/2.94K | Price | 1.30 |
Gross Margin | 33.83% | Profit Margin | 6.25% | Avg. Volume | 285,134 | Target Price | - |
Oper. Margin | 25.03% | Earnings Date | - | Volume | 5,265 | Change | 0.00% |
CorpHousing Group Inc. acquires and manages a portfolio of short-term rental properties in metropolitan cities in the United States. The company operates properties by leveraging technology to identify, acquire, manage, and market properties to business and vacation travelers under the consumer brand, LuxUrban. As of June 30, 2022, it managed a portfolio of 584 multi-family and hotel units located in metropolitan cities in California, New York, Florida, Washington, Colorado, Massachusetts, and Washington D.C. The company was formerly known as CorpHousing LLC. The company was founded in 2017 and is based in Miami, Florida.