Market Cap | 144.95K | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -53.02k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 8.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -33.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -70.00% |
Recommedations | - | Quick Ratio | 0.01 | Shares Outstanding | 1.76B | 52W Low Chg | 50.00% |
Insider Own | 4.20% | ROA | -205.50% | Shares Float | - | Beta | -0.10 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00030 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 15,373,657 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 156,660 | Change | 50.00% |
All American Gold Corp. acquires, explores, and develops natural resource properties in the United States. The company was formerly known as Osprey Ventures, Inc. and changed its name to All American Gold Corp. in October 2010. All American Gold Corp. was founded in 2006 and is based in Cheyenne, Wyoming.