Filter options

Records  301 - 350 Of 1,995 Page 7 of 40
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
FPMI 3.43M - - - 0.00 - - - - 0.00020 0.00% 950
AZFL 1.35M - - - - - - - 0.00010 0.00% 864,110
GILD 94.40B 17.12 11.63 3.66 4.50 -39.00% 87.50% 2.10% 5.98% 75.68 0.00% 5,249,684
GSK 70.90B 10.66 8.79 2.05 5.53 7.50% 11.10% 0.53% 4.80% 34.63 -0.86% 2,137,258
UNH 469.98B 22.60 19.94 1.70 5.43 19.70% 12.50% 13.67% 12.38% 504.80 0.01% 3,219,427
HCSG 0.95B 24.54 16.57 1.96 2.10 13.50% 49.20% -16.40% 9.00% 12.76 1.84% 1,014,128
MYGN 1.74B - 304.14 -32.96 2.08 137.00% 170.00% -37.87% -8.20% 21.29 -2.20% 294,898
GALT 82.22M - -1.35 - -1.83 -6.80% -112.70% - - 1.38 -1.43% 53,138
GLMD 2.18M - -0.78 - 0.15 - - - 20.00% 1.06 -1.85% 65,891
LBRG 2.48M - - - -10.90 - - - - 0.01 0.00% 28,200
GMED 6.11B 29.99 22.70 1.49 3.13 22.80% 16.80% 17.20% 16.60% 59.69 1.20% 967,746
GRFS 8.80B 28.86 20.61 0.15 2.34 100.00% 48.70% -20.77% 68.15% 10.10 -1.56% 1,681,821
GLYC 102.15M - -2.45 - 2.02 3.40% 50.00% - - 1.59 -3.64% 196,247
LHCG 5.29B 82.83 34.31 -22.34 3.26 -24.60% 14.60% 13.27% -1.76% 169.81 0.00% 1,283,675
GTHP 14.28M - - - -2.41 - - - - 0.28 77.22% 56,775
WUHN 3.05M - - - 0.00 - - - - 0.00040 0.00% 1,085
GLPG 2.79B - -16.65 2.36 21.61 -93.40% -365.20% - 47.44% 41.79 -0.55% 110,786
MDRM 3.48M - - - -2.37 - - - - 0.01 0.00% 1,800
GTHR 212K - - - -0.02 - - - - 0.00600 0.00% 27,710
GIFLF 11.02B 40.57 - - 1.64 - - - - 14.20 0.00% 11,000
PRED 89.88K - 0.00 - 0.00 - - - - 0.00020 0.00% 45,330
LZAGF 41.97B 32.14 - - 4.06 - - - - 565.00 -1.51% 212
GLAXF 70.95B 10.69 8.79 7,198.60 5.53 10.90% 10.30% 1.60% 0.10% 17.33 -5.17% 363
GIKLY 9.63B 41.76 - - 1.64 - - - - 7.10 0.00% 790
VEGPF 1.09B 6.41 0.19 - 1.93 - - - 22.00% 1.77 0.00% 334
SOLTF 1.02B 112.64 - - 0.02 - - - - 12.39 -6.35% 400
SAGD 43 - - - 0.00 - - - - 0.00000 0.00% 334
LZAGY 42B 32.13 3.07 - 4.06 - - - 14.68% 56.54 -1.08% 54,798
OPK 1.36B - -8.38 -0.41 0.88 -20.00% 3.30% - 12.00% 1.76 -3.30% 2,222,674
HUM 60.44B 19.62 15.07 3.52 3.56 -37.90% 23.70% 8.14% 4.90% 483.75 5.60% 3,289,059
HSIC 10.44B 22.77 13.96 3.03 3.01 5.60% 11.20% 4.20% 5.00% 79.71 1.13% 811,992
HZNP 22.67B 62.66 14.65 5.01 4.44 -4.50% 22.00% 40.13% 5.00% 99.01 -0.68% 1,096,481
HCA 74.11B 13.57 13.29 1.57 -32.54 21.20% 9.60% 21.53% 11.43% 269.39 -1.64% 1,168,218
HRTX 184.84M - -3.21 -0.39 -16.04 86.20% 109.10% -43.36% 47.50% 1.54 -4.35% 1,380,581
MOH 17.76B 19.93 13.04 1.18 4.88 12.60% 13.00% 13.73% 12.31% 304.60 0.86% 440,401
HOLX 18.66B 25.06 19.01 2.56 3.58 3.00% 7.10% 3.38% 7.70% 75.67 -1.23% 2,308,192
HSTM 698.03M 54.17 51.70 3.36 2.05 14.00% 12.30% 12.68% 14.75% 22.75 0.71% 82,229
INOV 6.37B 122.57 45.12 2.61 8.36 21.00% 21.30% 0.39% 21.00% 41.06 0.00% 3,354,415
UHS 9.59B 14.53 11.83 0.57 1.57 51.30% 11.90% 5.13% 24.54% 136.59 -1.92% 700,375
MGLN 2.50B 8.49 27.86 -39.71 1.29 139.00% 85.30% 18.17% -1.30% 94.99 0.00% 832,178
HRC 10.30B 41.92 21.66 2.91 5.47 2.40% 11.50% 18.87% 8.30% 155.96 0.03% 566,404
HALO 5.64B 32.22 11.74 0.51 85.70 43.70% 19.30% 71.85% 28.00% 42.85 1.35% 979,812
SPOK 268.92M 8.37 14.19 - 1.62 -24.50% 14.30% 21.02% - 13.48 -4.06% 260,028
LNTH 5.59B - 13.33 0.43 12.54 6.90% 8.10% 86.58% 37.73% 81.82 -2.13% 983,562
HQY 5.78B - 26.84 0.98 3.01 37.30% 19.40% 10.18% 26.49% 67.64 0.09% 304,787
HEMP 1.77M - - - 0.10 - - - - 0.00010 -50.00% 15,938,893
PRAH 10.70B 50.52 25.18 1.89 6.87 21.10% 14.10% 29.70% 15.20% 165.21 0.00% 13,411,043
CRBP 30.25M - -0.13 - 1.76 64.00% -27.20% - - 6.86 -5.25% 7,185
HUGE 51.14M - - - 3.29 61.40% 45.50% - - 1.31 -0.76% 2,061,134
SNWV 10.65M - -1.94 - -0.20 - - - - 0.02 -2.51% 186,986