Filter options

Records  251 - 300 Of 1,214 Page 6 of 25
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
ODFL 44.80B 217.60M 194.72M 19.82% 75.25% 3.15% 3.82 4.12M 4.19M 408.58 -0.98% 698,182
KTOS 1.87B 149.94M 126.83M 2.15% 78.26% 2.08% 2.64 3.04M 2.58M 14.69 -2.46% 685,026
DCO 699.74M 14.64M 12.14M 17.18% 87.61% 2.27% 2.19 270.32K 159.16K 48.11 -1.17% 58,014
DXPE 661.47M 15.93M 13.21M 18.59% 72.58% 6.56% 5.55 637.77K 629.86K 38.03 -0.73% 74,154
KRNT 1.47B 47.74M 43.23M 0.19% 103.62% 1.64% 1.72 780.53K 1.13M 29.49 -4.90% 254,849
TWIN 175.32M 14M 9.98M 21.35% 61.81% 0.92% 2.61 81.30K 30.27K 12.69 -2.98% 14,218
DNOW 1.12B 108.89M 104.10M 1.89% 97.53% 4.35% 2.40 3.35M 3.54M 10.50 -9.56% 1,110,705
GDSI 8.29M 0.95B 0.94B 1.61% - - - - - 0.01 -0.54% 379,000
HRBR 99.17M 43.32M 23.05M 46.17% 0.51% 0.57% 0.58 199.57K 31.61K 2.22 0.73% 9,918
DLPX 5.28M 6.92M - - - 0.15% 2.80 6.93K 11.31K 0.04 0.00% 150
CMRE-PD 614.36M 111.43M 45.49M - - - 0.89 1.11K 1.05K 26.00 -0.04% 4,738
BEVFF 310.42M 164.66M 160.67M 0.50% 14.94% - 0.00 30.66K 26.81K 2.16 0.00% 675
SBDG 2.50M 11.05M - - - - - - - 0.32 0.00% 125
DSDVY 42.05B 417.24M 148.80M - 0.01% - - - - 97.75 -1.74% 17,032
DPSTF 59.76B 1.18B 0.97B 16.87% 33.04% - - - - 49.49 0.00% 17
DLAKY 11.60B 1.20B 1.02B - 0.01% - - - - 9.58 -3.52% 76,484
DIRV 224 2.24M 2.24M 29.84% - - - - - 0.00010 0.00% 1
FCEL 817.59M 451.92M 450.31M 0.32% 45.29% 19.64% 8.53 88.44M 94.54M 2.01 -5.63% 24,639,943
EXPD 19.01B 141.88M 142.72M 0.68% 97.00% 6.62% 6.59 7.10M 7.07M 124.43 -0.83% 586,721
EFX 25.44B 123.61M 123.06M 0.44% 108.98% 2.98% 4.11 2.85M 3.12M 201.70 -0.25% 1,533,414
OMEX 75.40M 20.14M 13.46M 3.79% 44.82% 8.33% 19.34 1.39M 1.41M 3.79 1.07% 18,542
ECHO 1.28B 26.63M 24.77M 2.23% 95.51% 5.10% 2.04 1.07M 700.61K 48.24 0.00% 509,262
ENR 2.61B 71.78M 65.07M 9.29% 86.81% 5.93% 6.50 3.34M 3.44M 36.47 2.01% 639,758
ERII 1.71B 57.33M 55.70M 2.48% 94.22% 4.24% 5.88 2.37M 2.58M 30.42 -0.49% 583,570
NPO 2.90B 20.94M 20.74M 0.74% 108.07% 2.60% 4.17 391.51K 412.59K 138.97 -0.99% 49,533
ENS 4.37B 40.42M 40.05M 1.73% 96.85% 3.61% 4.60 1.13M 1.44M 106.78 -1.02% 268,179
EME 10.28B 47M 46.40M 1.47% 94.54% 1.15% 1.01 404.59K 526.57K 216.18 0.84% 359,215
EXPO 4.55B 50.67M 50.23M 1.37% 94.03% 3.70% 5.35 1.43M 1.46M 89.45 1.34% 170,437
ERJ 2.86B 183.66M 694.87M - 40.38% - 1.21 3.21M 2.18M 15.55 -0.70% 1,348,566
LECO 11.38B 56.91M 55.20M 1.65% 84.21% 1.73% 3.65 0.96M 1.25M 197.73 -1.20% 225,918
WERN 2.94B 63.41M 60.63M 4.11% 88.25% 5.75% 5.76 2.76M 2.87M 46.32 -0.11% 304,424
OESX 53.95M 32.56M 29.06M 9.60% 54.20% 0.41% 3.24 124.66K 126.93K 1.66 0.00% 12,406
EBF 564.63M 25.87M 23.37M 5.10% 75.95% 2.25% 3.72 567.80K 764.03K 21.84 1.11% 60,542
HEES 1.78B 36.53M 31.66M 12.52% 77.77% 2.11% 2.72 594.23K 730.81K 48.90 -1.77% 181,453
RADA 490.80M 49.74M 46.23M 9.53% 62.02% 1.52% 3.33 705.23K 752.56K 9.87 0.00% 411,864
PESI 123.33M 13.67M 12.42M 9.13% 39.19% 0.73% 1.22 91.35K 151.60K 9.10 -5.80% 51,073
HTLD 1.24B 79.03M 48.27M 44.47% 57.23% 3.78% 4.25 1.49M 1.67M 15.64 -0.19% 255,177
VEOEY 22.38B 1.43B 636.43M - 0.26% - 5.57 1.16M 1.31M 15.92 -1.27% 58,640
KE 728.38M 24.87M 23.92M 2.38% 75.93% 2.54% 5.32 617.45K 566.38K 29.46 -2.29% 62,607
tomz 14.65M 19.96M 12.15M 27.70% 5.12% 0.07% 0.43 10.36K 1.82K 0.74 -0.27% 11,709
SVLT 2.50M 40.38M 29.34M 75.88% - - - - - 0.02 0.00% 700
GCEI 15.76M 258.37M - - - - - - - 0.06 0.00% 133,739
MIELY 28.03B 1.04B 2.04B - 0.01% - - - - 26.58 -0.30% 20,720
VEOEF 22.61B 715.12M 636.43M 7.53% 57.80% - - - - 32.16 0.00% 25
SSET 560.04K 140.01M 135.01M 3.57% - - - - - 0.00400 0.00% 100
ENCR 191.96K 4.26M 2.46M - - - - - - 0.00010 0.00% 2
RNWR 1.67M 1.40B 100.22M 92.82% - - - - - 0.00120 0.00% 20,000
MEEC 30.11M 94.37M 65.91M 20.32% 9.87% - - - - 0.32 -0.16% 73,241
HYEG 3.02M - - - - - - - - 0.00020 0.00% 8,000
EKCS 401.42K 21.76M - - - - - - - 0.03 -0.75% 3,508