Filter options

Records  201 - 250 Of 1,298 Page 5 of 26
Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
DPSI 37.83M - 4.81% 17.80% 0.89 0.69 55.12 25.21% 5.59% 2.90% Apr 1 5.10 1.80% 7,317
DDDX 2.80M - -49.22% - 0.02 0.02 - 92.78% -172.51% -174.12% Jun 13 0.06 2.50% 517,283
DTST 18.97M - -1.53% -13.20% 3.88 3.65 4.18 36.49% 0.24% -10.80% Mar 28 2.78 -1.42% 12,745
DGTW 5.13K - -3,298.75% - 0.01 0.01 - - -7,475.33% - - 0.00000 0.00% 1,145,000
SODI 22.40M - 0.92% 3.10% 2.20 1.17 38.85 27.17% 24.37% 3.39% Jun 21 10.75 0.00% 52
DASTY 56.47B - 5.62% 13.85% 1.62 1.55 45.90 83.69% 25.62% 17.66% - 41.59 -2.16% 60,801
DCLT 612.50K - 7.03% 22.33% 1.02 1.02 5.56 67.48% 12.11% 3.17% - 0.00300 0.00% 25,000
DUOT 45.63M - -39.85% -181.26% 1.99 1.44 92.05 26.51% -194.06% -76.04% Apr 1 6.36 -2.60% 18,210
DSNY 8.09M - 4.60% 9.51% 6.12 6.00 - 86.83% 20.61% 7.83% Apr 15 0.80 0.00% 1,113
DSGT 5.69M - -117.76% - 0.16 0.04 - 56.93% -51.55% -214.87% Apr 15 0.03 -3.33% 264,000
DASTF 55.90B - 5.62% 13.85% 1.62 1.55 45.90 83.69% 25.62% 17.66% - 42.03 -1.02% 19,928
EGHT 539.93M - -0.37% -53.51% 1.31 1.05 267.27 69.59% -24.52% -7.28% May 9 4.64 -3.53% 1,238,240
UEIC 149.40M - -3.51% -43.92% 1.61 1.01 40.45 25.10% -1.97% -23.37% May 2 11.62 -0.34% 64,353
ERIC 16.89B - 3.63% -22.63% 1.20 0.88 55.77 39.64% 11.31% -10.04% - 5.00 -1.19% 13,419,554
EPAM 13.72B - 8.74% 12.88% 4.79 4.64 4.95 31.01% 13.65% 8.89% May 3 236.90 -1.08% 712,470
ENV 3.29B - 1.38% -36.63% 0.90 0.74 172.38 29.15% 9.95% -19.17% May 2 60.43 -1.71% 237,476
EBIX 859.68M 1.00% 4.48% 0.49% 0.42 0.30 98.20 46.99% 17.22% 0.67% Mar 13 27.82 -5.66% 418,675
ENPH 19.28B - 8.92% 48.52% 4.59 4.11 133.97 46.20% 1.52% 19.16% Apr 23 140.69 -6.41% 7,150,545
EXTR 3.90B - 7.23% 83.24% 1.02 0.61 228.12 59.64% 6.58% 5.96% Apr 24 30.22 8.51% 4,498,274
MEI 1.25B 2.00% 1.13% -6.51% 2.74 1.77 43.32 18.26% -1.12% -5.09% Jun 20 33.54 -0.83% 137,705
EXLS 0.92B - 10.69% 22.40% 2.08 1.90 30.46 37.27% 13.08% 11.32% Apr 25 27.78 -1.54% 1,258,520
ESE 2.63B - 4.80% 8.38% 1.98 1.26 22.13 39.29% 8.82% 9.60% May 7 101.96 1.20% 53,241
EEFT 4.27B - 4.79% 22.41% 1.54 0.80 161.11 39.73% 10.17% 7.58% Apr 30 86.00 -1.86% 864,342
PLUS 1.57B - 6.84% 15.60% 1.93 1.43 16.05 25.63% 7.52% 5.86% May 22 58.24 1.53% 59,988
NSIT 4.85B - 4.75% 16.68% 1.28 1.17 72.82 18.20% 6.17% 3.07% Apr 30 145.79 -0.40% 262,609
MGIC 629.92M - 6.96% 14.99% 1.81 1.81 37.37 28.59% 10.23% 6.92% Apr 29 12.70 -0.55% 19,330
ENTG 15.50B - 3.41% 5.45% 3.85 1.82 136.79 42.50% 14.74% 5.13% May 9 103.55 -3.84% 1,756,838
SYKE 2.15B - 6.20% 7.57% 2.03 1.86 18.17 38.88% 7.70% 3.83% Nov 2 54.00 0.00%
RELL 187.05M 2.00% 2.74% 6.45% 4.63 1.30 1.35 30.37% -4.41% 4.38% Apr 3 13.18 -2.08% 116,623
LINK 60.28M - -1.83% -2.85% 6.78 4.71 1.22 47.05% -16.39% -2.75% May 9 9.12 -0.33% 26,584
SCIA 19.34M - 10.64% 22.24% 2.28 1.28 5.94 18.77% 7.75% 7.84% Apr 29 4.27 -1.95% 530
ERIXF 16.99B - 3.63% -22.63% 1.20 0.88 55.77 39.64% 11.31% -10.04% - 5.00 0.00% 5
ELST 1.48M - -6.09% -9.42% 16.21 9.07 1.89 50.88% -29.06% -10.41% - 0.30 0.00% 5,150
TOELY 67.29B 664.00% 13.45% 23.75% 2.76 1.23 - 44.85% 28.57% 19.42% - 72.06 -4.95% 150,092
SEKEY 5.28B 756.00% 2.99% 7.61% 2.52 1.44 26.58 34.79% 6.72% 4.22% - 7.86 -4.21% 5,302
FSLR 20.75B - 5.95% 13.27% 3.55 2.67 9.34 39.19% 33.77% 25.03% Apr 25 194.28 -4.14% 2,528,513
FFIV 9.61B - 7.32% 16.94% 1.29 1.12 9.66 79.52% 24.98% 16.43% Apr 17 158.91 -0.61% 723,819
FI 76.89B - 3.47% 10.04% 1.04 0.14 77.93 59.83% 29.51% 16.07% Apr 23 124.56 -1.90% 2,137,820
FLEX 11.96B - 4.25% 21.96% 1.59 0.74 61.07 8.67% 5.94% 2.56% May 8 26.96 -1.35% 3,034,449
MNDT 5.40B - -6.92% -28.94% 3.67 3.55 39.13 46.55% -65.41% 162.35% Nov 2 22.98 0.00% 7,177,505
FIS 35.26B 3.00% 1.67% 2.18% 0.75 0.15 101.27 37.43% 17.37% -67.75% Apr 25 59.51 -2.55% 7,062,964
FTNT 58.36B - 11.46% - 1.19 1.03 - 76.68% 27.15% 21.64% May 2 74.32 -4.75% 5,588,095
FARO 301.68M - -3.17% -19.52% 2.31 1.84 33.23 48.59% 2.86% -15.77% May 1 15.96 -3.56% 197,240
FN 4.41B - 8.03% 16.98% 3.71 2.72 0.71 12.54% 9.68% 9.35% May 6 121.50 -1.72% 265,177
FLT 18.08B - 7.01% 33.72% 1.04 0.72 209.99 78.18% 45.24% 26.13% May 1 244.86 -2.47% 347,986
FORM 2.78B - 0.72% 9.60% 4.38 3.32 5.30 39.13% 5.24% 12.42% May 1 36.02 -3.07% 283,855
FI 76.89B - - - - - - - - - Oct 25 124.56 -1.90% 1,851,183
FALC 9.61M - -3.46% -217.34% 0.92 0.72 - 85.15% -18.55% -11.07% May 8 1.35 0.00% 7
FIVN 5.85B - -4.08% -19.28% 5.53 4.98 147.54 52.49% -4.86% -8.98% May 2 82.23 -6.22% 889,643
REFR 55.96M - -27.58% -45.90% 12.89 12.54 7.61 -159.42% -161.86% -209.80% May 2 1.67 -0.60% 17,393