Filter options

Records  151 - 200 Of 239 Page 4 of 5
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
VAPO 18.72M 6.24M 303.57K 19.71% 81.36% 10.20% 12.93 472.25K 530K 0.41 2.90% 72,626
ITGR 3.07B 33.53M 33M 1.52% 118.20% 11.76% 11.50 2.80M 2.78M 92.37 -0.28% 257,860
TMDX 2.87B 33.31M 32.33M 3.20% 104.89% 20.10% 6.88 5.50M 6.06M 88.06 -6.20% 590,560
MOTS 3.32M 6.39M 5.72M 0.90% 0.01% 0.45% 0.14 23.24K 80.93K 0.63 2.59% 46,492
SRGA 1.68M 9.18M 6.65M 17.15% 23.05% 0.74% 0.77 65.91K 112.59K 0.18 0.00% 8,716,752
SGHT 377.50M 50.31M 29.89M 20.16% 50.87% 2.83% 6.26 1.04M 1.13M 7.79 -3.41% 103,416
HJLI 98.26M 9.47M 5.74M 9.64% 23.17% 8.37% 2.54 710.90K 545.54K 10.38 -1.98% 221,867
CERS 537.14M 185.30M 157.30M 3.28% 75.92% 4.78% 9.31 6.63M 6.38M 2.98 0.17% 1,169,571
INSP 8.10B 29.82M 29.28M 1.96% 108.86% 4.66% 2.46 1.21M 1.27M 277.82 -4.51% 940,090
APEN 579.72M 47.55M 39.54M 4.29% 63.41% 1.14% 0.35 462.09K 566.21K 10.00 0.00% 1,639,528
MASS 210.98M 34.66M 26.29M 7.64% 72.76% 6.08% 5.73 1.32M 1.37M 6.56 -0.91% 107,307
PROF 221.71M 24.48M 22.15M 8.62% 44.35% - 7.76 318.27K 353.89K 10.50 -3.23% 22,871
BMRA 24.56M 16.82M 15.61M 7.30% 17.12% 3.61% 0.63 563.37K 52.23K 1.46 -2.01% 7,826
OM 0.95B 52.09M 48.27M 2.15% 96.46% 9.86% 1.94 4.39M 3.66M 19.36 -4.91% 715,740
QTRX 889.58M 38.38M 35.98M 6.52% 86.34% 6.09% 5.79 2.20M 2.02M 23.78 -4.65% 207,865
SOLY 487.65M 21.60M 9.84M 46.50% 40.01% 14.11% 16.27 1.63M 1.74M 22.58 0.00% 1,347,169
MYO 15M 30.23M 15.63M 13.07% 47.66% 3.38% 4.84 0.98M 839.23K 0.72 -1.93% 65,176
PETV 22.94M 20M 14.30M 38.02% 0.05% 1.00% 4.45 129.10K 128.08K 1.94 1.57% 4,224
EAR 85.87M 20.76M 19.64M 5.43% 6.39% 0.86% 1.94 42.08K 12K 4.14 -1.66% 12,391
IRIX 32.65M 16.64M 12.49M 19.47% 19.76% 1.98% 17.54 321.14K 325.75K 2.04 -0.49% 8,329
BWAY 39.47M 16.68M 22.27M - 21.91% 0.24% 0.28 27.17K 37.68K 2.38 1.71% 3,252
NMTC 18.44M 30.81M 25.83M 10.22% 19.63% 0.48% 3.37 141.91K 112.43K 1.05 -0.94% 270,490
QIPT 217.25M 43.09M 38.70M 4.02% 50.05% - 2.63 847.81K 833.51K 5.14 -0.96% 57,992
RXST 1.11B 39.68M 34.01M 5.15% 89.11% 6.08% 5.73 2.30M 2.74M 32.75 -1.27% 311,432
MXCT 456.94M 105.09M 96.13M 1.45% 70.59% 3.64% 12.25 3.79M 3.83M 4.42 -1.78% 208,774
ICCM 54.29M 49.52M 22.69M 54.18% 0.73% 1.73% 0.47 393.09K 614.45K 1.19 0.00% 85,366
ITMR 506.91M 16.42M 13.31M 0.82% 42.74% - 0.97 139.31K 167.09K 30.87 0.00% 1,017,128
PRCT 1.62B 51.93M 49.58M 4.94% 88.07% 15.05% 7.42 5.70M 5.67M 36.00 6.13% 2,014,766
LXXGF 11.34M 140.64M 134.02M 17.85% 0.09% - - - - 0.08 0.00% 1,417,642
RDGL 22.23M 417.56M 397.73M 4.70% - - - - - 0.06 -4.76% 382,522
RBOT 209.38M 5.24M 3.11M 26.62% 35.93% 2.98% 5.68 106.80K 125.46K 1.65 1.85% 316,434
INVO 65.49M 3.91M 3.88M 0.63% 3.10% 1.52% 0.47 58.87K 151.68K 3.96 7.03% 171,744
FORZ 136.50K 2.52B 2.36B 6.78% - - - - - 0.00010 0.00% 50,000
TELA 236.89M 24.71M 10.96M 7.16% 86.98% 11.72% 6.79 1.70M 2.83M 9.69 -4.53% 97,617
ISO 40.15M 39.76M 18.21M 15.52% 76.92% 0.59% 2.22 115.50K 241.92K 1.00 -0.50% 56,424
LUCD 59.01M 49.34M 18.93M 64.95% 3.70% 2.54% 1.65 363.25K 577.17K 1.41 -2.76% 10,739
LUNG 499.41M 39.15M 37.46M 5.21% 94.11% 6.52% 5.86 1.80M 1.45M 13.23 -4.20% 203,025
HSKA 1.31B 10.91M 10.29M 6.46% 87.55% 16.75% 5.41 1.32M 850.75K 119.99 0.00% 330,887
UTRS 43.40M 8.88M 2.73M 0.43% 68.81% 3.70% 0.51 37.42K 2.06K 0.25 -2.35% 216,639
MODD 20.34M 32.56M 24.03M 10.03% 40.77% 4.36% 0.81 865.27K 193.36K 0.96 0.48% 3,413
HSDT 5.52M 3.58M 3.56M 0.61% 6.74% 3.42% 0.26 120.79K 31.31K 0.20 -4.91% 199,215
BJDX 5.59M 16.55M 6.23M 1.15% 1.02% 0.59% 0.05 97.68K 165.83K 5.46 -5.04% 263,305
SERA 87.26M 32.40M 19.73M 12.74% 71.49% 2.60% 11.48 788.01K 786.71K 2.81 -5.55% 23,199
TIVC 5.91M 6.18M 5.98M 0.34% 10.00% 1.32% 0.32 81.43K 67.86K 0.05 13.26% 35,973,514
CVRX 368.24M 21.79M 11.80M 4.90% 75.92% 15.11% 6.93 2.02M 2.32M 17.78 -3.74% 78,251
MOVE 69.89M 98.95M 76.17M 17.33% 13.91% 0.48% 2.21 438.08K 383.55K 1.38 -1.43% 23,257
IRMD 550.77M 12.67M 7.10M 37.01% 55.91% 0.86% 1.38 68.28K 104.01K 43.73 -2.74% 39,992
LLBO 14.65M 3.14B - - - - - - - 0.00040 33.33% 600,000
SRTS 47.22M 16.39M 13.11M 19.01% 20.45% 3.31% 2.35 491.45K 469.28K 2.88 0.00% 26,692
DCTH 43.19M 28M 20.53M 2.71% 37.51% 4.91% 4.35 1.37M 1.46M 4.00 -4.76% 144,930