Filter options

Records  1 - 50 Of 58 Page 1 of 2
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
CBAY 1.23B 114.79M 96.64M 0.52% 103.13% 5.88% 0.84 5.85M 9.30M 12.57 -2.56% 787,234
AKTS 165.49M 98.67M 93.24M 5.27% 44.04% 10.40% 21.44 9.97M 9.44M 2.31 -1.28% 736,709
AZUL 1.27B 115.81M 258.88M - 21.17% - 2.23 5.27M 3.69M 10.81 -1.99% 1,147,037
SOLO 96.03M 119.50M 114.13M 6.13% 1.96% 2.92% 7.06 3.48M 3.81M 0.81 2.74% 610,079
DDL 547.30M 217.20M 160.87M 4.32% 28.56% 1.16% 9.71 2.06M 2.89M 2.53 -10.60% 998,677
ADIL 7.34M 4.05M 3.94M 4.04% 7.76% 4.26% 0.02 167.07K 8.66K 0.25 -10.58% 875,571
ALC 40.72B 493.24M 493.43M 0.14% 73.17% - 3.76 3.33M 4.32M 82.10 -1.86% 669,333
MITK 525.44M 46.79M 42.78M 2.45% 71.34% 10.34% 6.22 4.74M 3.54M 11.76 6.81% 761,529
VOD 25.51B 2.71B 22.69B 0.00% 8.15% - 1.00 6.01M 4.88M 9.43 -0.42% 6,989,759
GRFS 8.80B 679.09M 546.43M - 54.64% - 4.96 6.71M 5.97M 10.10 -1.56% 1,681,821
GTLL 1.45M 14.69B 14.69B - 0.00% - - - - 0.00010 0.00% 1,825,725
YSG 659.69M 107.71M 517.68M 5.39% 18.75% 3.99% 2.13 828.13K 550.15K 1.18 0.85% 861,529
BKKT 134.99M 6.22M 6.12M 5.47% 25.83% 15.57% 4.52 0.94M 730.07K 1.51 -5.03% 1,337,167
MNSO 6.46B 314.82M 366.30M 0.99% 16.24% - 2.94 4.74M 4.75M 20.11 -4.10% 1,370,186
EJH 2.96M 17.86M 3.07M 0.30% 0.00% 5.20% 0.33 0.93M 178.25K 0.11 -8.95% 2,853,223
NU 36.67B 3.70B 3.08B 10.44% 72.02% 1.70% 3.46 62.19M 61.08M 7.81 -1.26% 15,739,676
DLO 4.22B 154.95M 72.34M 11.44% 79.50% 7.81% 7.34 6.79M 6.09M 14.35 -4.90% 602,699
ARQQ 169.48M 167.84M 58.76M 53.73% 11.58% 3.57% 1.22 3.41M 4.54M 1.26 -14.29% 3,899,722
CRKN 4.06M 51.70M 51.31M 0.70% 0.89% 3.44% 0.35 1.75M 160.52K 0.06 -12.46% 148,928,199
GNPX 42.83M 2.10M 1.90M 1.67% 6.82% 2.41% 1.47 49.96K 69.95K 0.72 -3.87% 561,426
AKTX 25.95M 7.92M 9.56B 2,017.91% 2.28% 0.05% 0.12 2.22K 10.52K 0.26 -4.04% 916,728
GRAB 14.23B 3.84B 2.45B 25.01% 54.71% 2.36% 2.47 64.59M 60.32M 3.66 -3.68% 18,614,993
FINV 1.64B 259.84M 653.55M 19.55% 53.28% 0.66% 2.28 1.50M 1.34M 5.87 -1.18% 1,350,250
ZTO 21.70B 806.67M 413.80M 2.65% 41.01% - 3.79 18.07M 18.62M 26.62 -1.11% 1,822,012
IQ 5.51B 0.96B 3.21B 0.22% 64.72% 5.23% 7.16 49.58M 51.94M 5.76 -5.88% 10,778,058
BIDU 51.65B 350.65M 2.26B 2.76% 27.17% - 2.07 6.01M 5.52M 146.69 -4.24% 1,706,555
MGTI 4.01M 1.04B 0.94B 14.97% 0.19% 12.18% 0.83 2.72M 2.97M 0.00550 0.00% 1,189,340
WMT 428.75B 8.06B 4.33B 46.24% 34.91% 0.78% 2.45 33.93M 37.14M 159.22 0.07% 4,219,319
SGML 3.96B 110.54M 55.46M 7.09% 77.01% 16.13% 10.96 10.06M 10.88M 36.78 -2.02% 603,068
BYOC 1.64M 16.40B 16.27B 0.82% - - - - - 0.00010 0.00% 34,336,419
CPRT 42.22B 0.96B 876.90M 9.21% 85.77% 1.82% 3.66 14.11M 13.76M 88.43 -0.46% 1,576,872
FFIE 491.01M 42.41M 17.09M 12.53% 3.37% 85.71% 0.95 36.34M 10.82M 0.33 1.23% 55,857,953
GGAL 4.64B 147.47M 820.59M 10.89% 11.15% - 3.51 3.29M 3.01M 15.81 -3.54% 813,765
HYSR 79.23M 5.13B 5.03B 1.92% 0.02% - - - - 0.02 0.92% 8,646,735
LTRY 20.88M 4.75M 3.94M 11.71% 6.11% 2.13% 5.10 93.53K 96.48K 0.41 88.07% 59,937,423
DPLS 18.65M 7.94B 7.73B - 0.01% - - - - 0.00250 -1.96% 23,211,920
TTCFQ 5.32M 83.66M 47.26M 41.96% 0.06% 26.04% 7.08 12.96M 13.13M 0.06 -14.17% 1,883,874
AMAT 123.72B 830.90M 825.92M 0.31% 83.12% 1.49% 2.67 12.33M 12.45M 147.33 -3.47% 5,413,089
TBLT 7.31M 774.50K 565.76K - 20.28% 14.61% 0.97 113.16K 96.39K 0.35 0.43% 2,561,192
MEDS 7.28M 1.41M 720.01K 24.06% 9.49% 1.12% 0.45 12.17K 34.03K 10.69 61.48% 8,860,731
LVVV 12.91M 1.19B - - - - - - - 0.00490 3.16% 1,878,200
IMVT 2.94B 145.29M 64.26M 55.53% 48.48% 12.82% 8.12 8.96M 9.02M 22.50 -2.47% 576,958
SPWR 1.58B 175.48M 45.09M 0.72% 120.68% 63.83% 8.54 42.39M 39.25M 9.04 -8.41% 9,750,223
CAN 548.46M 300.11M 2.87B - 24.34% 8.86% 2.56 26.59M 26.87M 2.91 -7.62% 2,694,655
IGEN 1.11M 3.23B 3.05B 5.27% - - - - - 0.00050 0.00% 5,923,000
HTHT 14.42B 313.79M 1.92B 1.71% 48.05% - 7.37 10.11M 9.16M 44.14 -4.29% 1,400,851
CTLT 8.39B 180.98M 179.92M 0.50% 97.65% 4.70% 3.98 6.65M 7.51M 46.54 0.06% 1,895,705
ELBM 62.58M 55.84M 55.19M 1.22% 14.36% - 4.33 260.71K 220.62K 1.76 18.92% 1,724,821
FTXP 335.37K 13.86B - 0.70% - - - - - 0.00020 -33.33% 10,059,010
SING 90.11K 6.16M 272.34K 70.13% 151.12% - - - - 0.02 -7.60% 731,533