Filter options

Records  9701 - 9750 Of 11,347 Page 195 of 227
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
SHEL 201B 3.10B 6.18B 0.01% 11.75% - 1.61 7.23M 6.83M 59.92 -1.80% 5,566,479
CEGVV 16.23B 326M - - - - - - - 49.78 3.71% 298,808
TRNS 696.58M 9.15M 8.87M 2.46% 93.73% 2.97% 4.30 265.88K 265.84K 90.67 3.62% 62,216
CCF 1.20B 9.52M 6.85M 21.09% 72.07% 3.95% 1.50 296.92K 108.83K 125.82 -0.35% 119,120
FSBW 243.99M 7.75M 6.36M 15.85% 69.49% 0.57% 2.02 31.94K 26.18K 31.51 2.71% 12,511
WALRF 9.64M 87.59M 77.99M 2.39% 0.01% - - - - 0.11 0.00% 361
EBMT 107.92M 8.02M 6.65M 7.62% 39.26% 0.13% 0.78 9.58K 12.13K 13.48 2.43% 2,253
GWRS 308.73M 24.22M 11.35M 52.42% 30.60% 0.90% 4.31 103.84K 99.26K 12.81 2.23% 30,543
SCPPF 762.89M 607.21M 407.80M 20.06% 37.42% - - - - 1.32 1.15% 325
MTEK 8.23M 7.88M 4.08M 42.44% 7.26% 1.21% 0.91 55.80K 64.78K 1.05 -1.42% 14,809
TEVNF 609.66K 30.03M 50.21M 6.45% - - - - - 0.02 0.00% 17,790
CLGUF 7.83M 68.27M 67.09M 1.71% - - - - - 0.09 0.00% 27,571
SST 373.16M 69.54M 8.60M 46.91% 50.23% 7.09% 5.00 1.69M 1.24M 2.72 -3.20% 102,300
NVX 309.19M 123.43M 371.07M - 0.91% 0.02% 0.94 23.11K 19.98K 2.54 -2.50% 95,537
VBFC 69.24M 1.50M 623.51K 59.85% 17.51% 0.10% 2.84 604 487 46.60 0.47% 1,808
TCBX 274.46M 13.67M 12.69M 7.47% 41.03% 0.70% 2.09 89.15K 100.25K 20.21 0.20% 20,206
FRST 236.98M 24.69M 20.10M 3.62% 85.90% 0.42% 1.96 92.03K 99.18K 9.60 0.42% 30,147
IYE 0.94B - - - - - - - - 45.32 -1.46% 437,777
OBE 556.90M 76.01M 73.62M 1.35% 27.23% - 8.73 2.71M 2.58M 6.73 -3.03% 459,655
GDV 1.94B 89.69M - 0.19% 32.19% 0.03% 0.16 30.68K 13.87K 21.53 -0.97% 106,097
MRBK 141.06M 11.19M 5.89M 20.50% 56.45% 0.14% 0.99 13.80K 12.83K 12.62 3.36% 11,246
SWZ 110.98M 12.99M - 0.21% 43.67% 0.20% 0.86 22.15K 23.44K 8.41 -0.94% 2,752
GCEH 47.01M 50.18M 26.86M 38.40% - - - - - 1.11 -7.50% 11,482
GRNA 45.43M 151.68M 68.10M 42.91% 26.85% 1.10% 0.78 1.03M 3.37M 0.30 0.00% 143,167
ANGH 28.61M 66.70M 6.92M 76.75% 2.85% 0.07% 4.94 42.03K 39.65K 1.10 -7.56% 26,456
SES 1.02B 313.66M 156.63M 24.18% 43.86% 4.37% 22.97 7.43M 8.64M 2.91 -7.03% 703,171
CVLY 209.63M 9.66M 7.51M 4.02% 54.54% 0.30% 0.93 28.40K 23.43K 21.85 -0.59% 12,294
FRON 299.10M 23.66M 19.07M 7.35% 80.91% 0.02% 0.16 3.94K 7.32K 10.17 -0.05% 54,080
AREB 1.17M 8.51M 7.16M 14.82% 2.82% 1.70% 0.33 142.98K 273.46K 1.56 10.64% 488,012
CTV 150.91M 146.41M 106.15M 13.46% 55.91% 1.16% 7.97 1.38M 1.40M 1.10 -6.78% 234,091
RRBI 358.49M 6.89M 4.70M 31.67% 22.54% 0.52% 3.91 23.62K 13.65K 49.88 0.63% 10,321
NVCT 236.75M 18.65M 6.64M 53.26% 11.44% 10.30% 8.76 0.98M 0.90M 14.79 7.41% 44,798
BBN 1B 61.79M - - 27.28% 0.13% 0.36 81.79K 32.89K 16.14 -0.74% 358,969
CEG 31B 312.69M 311.95M 0.23% 84.93% 2.36% 2.53 6.49M 5.14M 95.55 -0.78% 1,993,931
CFB 565.35M 49.29M 42.89M 12.99% 60.11% 1.46% 1.46 561.32K 859.50K 11.62 -0.17% 40,487
XPOA 324.75M 30M 30M - 88.95% 0.39% 1.50 115.85K 116.81K 8.66 -0.23% 399,472
XPOA 369.75M - - - - - - - - 9.86 0.61% 3,364,737
SGHC 1.48B 501.43M 253.54M 71.07% 7.31% 1.07% 4.23 1.59M 1.20M 2.97 -1.33% 128,462
SRV 91.27M 2.92M - - 24.93% - 2.04 55.70K 71.69K 41.80 -0.45% 29,462
SII 803.17M 25.40M 23.45M 17.68% 41.00% - 1.29 121.85K 170.22K 31.84 -1.36% 56,586
BMEZ 1.79B 103.85M - 0.02% 26.49% 0.44% 0.89 479.22K 7.25K 16.32 -0.31% 213,802
FFWM 396.66M 67.85M 59.03M 7.94% 64.90% 8.84% 11.23 5.57M 5.67M 7.03 0.29% 921,818
FSBC 421.28M 21.32M 14.37M 26.60% 55.55% 1.34% 5.76 226.64K 311.98K 24.41 -0.93% 21,956
SAL 161.26M 5.81M 4.87M 8.21% 27.94% 0.15% 0.39 7.69K 6.28K 27.77 -0.22% 2,278
SSIC 53.14M 6.21M - 0.44% 76.19% 0.58% 4.63 9.78K 19.85K 8.55 -0.47% 1,298
SSIC 85.01M - - - - - - - - 14.00 0.00% 5,876
ARGO 1.04B 35.22M 29.56M 0.40% 114.36% 5.24% 6.19 1.55M 1.52M 29.70 -0.07% 252,230
AZTA 5.79B 74.92M 72.90M 1.56% 97.25% 3.05% 4.17 2.01M 1.92M 77.18 2.16% 301,854
PICK 346.86M - - - - - - - - 41.54 -2.74% 336,885
OFLX 891.33M 10.09M 3.52M 65.17% 34.53% 2.64% 2.23 64.27K 55.58K 88.30 1.10% 22,506