Filter options

Records  451 - 500 Of 2,030 Page 10 of 41
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
EBML 24.96M - - - 0.40 - - - - 0.00120 -29.41% 4,647,762
SPXCY 7.75B 20.52 - - 5.18 - - - - 108.53 0.00% 113
GAB-PH 1.62B 44.14 - - 4.38 - - - - 25.64 0.02% 1,622
ESBS 31.35M 6.31 - - 0.69 - - - - 4.67 0.65% 814
EGDD 1M - - - 0.05 - - - - 0.00730 0.00% 95
EBKOF 15.54B 6.57 - - 0.76 - - - - 38.10 0.00% 86
CURN 125.76M 9.81 11.55 - 1.72 23.30% 59.40% 11.42% - 19.52 -2.11% 380
CSOL 435.92K - - - 0.01 - - 15.82% - 0.02 0.00% 1
PRU 34.79B 71.66 7.25 0.94 1.22 14.70% 9.80% 0.41% 9.70% 95.31 -1.07% 2,466,009
PNC 53.38B 9.20 10.87 2.06 1.08 -6.80% 12.50% 4.29% 6.92% 134.12 -0.97% 1,949,820
PFG 19.04B 4.62 10.49 0.90 1.84 11.30% 14.80% 6.46% 13.00% 78.44 -0.82% 1,140,567
PBCT 8.37B 13.96 16.04 1.69 1.07 -11.90% 2.50% 12.05% 10.74% 19.41 0.00% 1
GNW 2.88B 6.34 7.34 1.61 0.39 431.20% 9.40% -16.91% 5.00% 6.02 0.50% 2,516,577
UFCS 525.19M - 11.43 1.84 0.70 194.30% - 1.57% 10.00% 20.81 -0.38% 101,195
SYF 14.28B 6.21 6.39 0.52 1.13 46.20% -22.00% 21.86% 13.00% 34.14 -1.67% 3,427,376
SIVBQ 13.02M 0.01 0.01 - 0.00 - - 14.69% 8.00% 0.22 29.41% 85,554
GGAL 4.64B 12.85 5.07 -0.11 0.00 35.10% -31.70% -2.99% -39.60% 15.81 -3.54% 813,765
SLF 30.22B 12.45 10.01 3.93 1.43 4.90% 11.30% 5.16% 4.02% 51.43 -1.66% 669,627
SVVC 4.15M - 0.68 - 0.16 - - - - 0.60 -5.98% 14,734
KB 15.41B 4.80 3.74 0.43 0.00 8.50% 20.70% 21.61% 15.40% 40.11 -1.45% 187,554
FDS 16.63B 33.29 26.12 3.83 9.94 5.00% 10.10% 10.78% 7.10% 434.10 0.12% 343,836
LPLA 18.17B 17.86 12.74 1.12 8.38 1.50% 22.40% 22.92% 12.40% 231.95 -0.51% 711,005
HIG 22.40B 12.45 7.54 1.09 1.60 14.00% 14.60% 14.27% 10.50% 72.19 0.28% 1,409,010
RJF 23.01B 13.67 11.10 0.85 2.33 14.70% 5.70% 17.95% 15.40% 108.56 -0.85% 617,508
FISI 298.75M 5.73 6.23 1.02 0.73 -2.70% -2.70% 6.08% 8.00% 19.43 2.37% 56,179
VOYA 7.17B 16.32 7.91 0.59 2.09 17.80% 16.70% 27.13% 16.10% 72.95 -1.95% 1,159,371
FFNW 105.29M 8.72 19.84 16.25 0.66 -71.00% 75.00% -4.55% 7.00% 11.51 -4.95% 10,194
WSBF 293.71M 22.90 13.34 - 0.79 - - -19.79% - 13.74 0.29% 79,421
PFS 1.38B 7.90 8.18 1.84 0.83 -28.60% 68.20% 5.71% 8.00% 18.25 -2.20% 621,134
VIRT 2.99B 9.01 7.46 -17.28 1.34 65.80% -1.30% 0.18% -0.60% 18.21 -0.82% 707,988
SMFG 60B 10.78 9.52 0.89 0.00 23.00% 8.10% 5.73% 11.60% 8.95 -1.32% 1,951,299
IFN 497.84M - -10.68 - 1.03 - - - - 16.76 -1.41% 161,771
HALL 8.22M - - - 0.35 - - -2.40% 4.10% 4.52 -1.95% 927
WAFD 1.97B 7.48 8.53 2.08 0.94 -32.80% 26.00% 4.95% 7.00% 30.46 -0.62% 225,979
SMMF 344.27M 5.51 5.72 0.80 0.86 19.00% - 15.34% 8.00% 23.47 1.29% 17,667
MFG 42.19B 10.74 3.26 0.27 0.00 197.30% 6.40% -7.26% 13.50% 3.33 -1.48% 540,797
PFSI 3.71B 12.12 8.44 0.67 1.07 200.40% 53.20% -13.00% 20.73% 74.31 -0.60% 210,545
HTLF 1.41B 6.61 7.56 1.25 0.81 4.00% -0.60% 5.19% 10.00% 33.11 0.36% 119,204
PNFP 5.64B 9.24 10.81 0.53 0.99 -16.50% 36.30% 2.80% 32.20% 73.52 -1.53% 875,822
HARL 83.95M 7.07 - - 1.01 - - 5.41% - 22.91 -0.60% 500
FCIC 1.83M - - - -5.93 - - - - 0.53 0.00% 1,156
NASB 211.85M 7.47 - - 0.54 - - 12.22% - 28.60 0.00% 115
NWYF 49.80M 18.66 - - 0.74 - - - - 18.10 0.00% 1,950
FGFH 92.52M 6.82 - - 0.73 - - - - 25.97 -0.12% 200
WTFCM 3.22B 3.19 - - 0.30 - - - - 22.70 -0.35% 8,192
RYFL 51.99M 8.94 - - 1.05 - - - - 20.25 -1.22% 400
SFDL 81.33M 7.18 - - 1.01 - - - - 25.00 0.00% 7
JUVF 71.95M 9.83 - - 1.95 - - - - 14.35 0.56% 100
IFAN 57.33K - 0.01 - 0.03 - - - - 0.00060 0.00% 73,501
FRFHF 20.05B 11.53 16.54 - 1.01 - - -0.77% 0.60% 809.18 1.15% 16,795