Market Cap | 15.64M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -22.75M | Forward P/E | -1.13 | EPS next Y | - | 50D Avg Chg | -9.00% |
Sales | 62.39M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -41.00% |
Dividend | N/A | Price/Book | 11.18 | EPS next 5Y | - | 52W High Chg | -83.00% |
Recommedations | 2.00 | Quick Ratio | 0.24 | Shares Outstanding | 13.33M | 52W Low Chg | 49.00% |
Insider Own | 4.69% | ROA | -51.85% | Shares Float | 10.42M | Beta | 5,962.85 |
Inst Own | - | ROE | - | Shares Shorted/Prior | 227.40K/342.91K | Price | 1.52 |
Gross Margin | 20.03% | Profit Margin | -36.47% | Avg. Volume | 101,095 | Target Price | - |
Oper. Margin | -16.19% | Earnings Date | Oct 2 | Volume | 45,174 | Change | 0.66% |
The Alkaline Water Company Inc. produces, distributes, and markets bottled alkaline water in the United States. The company also offers bottled alkaline water in various volumes under the Alkaline88 brand. In addition, it engages in selling of sports drinks under the Alkaline88 Sports Drinks brand. The company sells its products through brokers and distributors to retailers, such as convenience stores, natural food products stores, large ethnic markets, and national retailers, as well as e-commerce websites. The Alkaline Water Company Inc. was incorporated in 2011 and is headquartered in Scottsdale, Arizona.