Market Cap | 27.25M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -4.7M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 9.00% |
Sales | 275.11k | PEG | - | EPS past 5Y | - | 200D Avg Chg | 148.00% |
Dividend | N/A | Price/Book | 13.40 | EPS next 5Y | - | 52W High Chg | -30.00% |
Recommedations | - | Quick Ratio | 5.22 | Shares Outstanding | 50.56M | 52W Low Chg | 3,383.00% |
Insider Own | 12.50% | ROA | -79.91% | Shares Float | 44.24M | Beta | -2.37 |
Inst Own | - | ROE | -169.46% | Shares Shorted/Prior | -/- | Price | 0.70 |
Gross Margin | 3.77% | Profit Margin | - | Avg. Volume | 323,453 | Target Price | - |
Oper. Margin | -816.32% | Earnings Date | - | Volume | 297,945 | Change | -4.58% |
Nextgen Food Robotics Corp. operates as multi-division food manufacturer. It operates commissary and ghost kitchen division that offers support and services to food entrepreneurs; and co-pack and private label contract manufacturing division, which uses automated robotic equipment to manufacture food products for the retail sector, as well as offers in-house production of its plant-based brand. The company was formerly known as Holy Cow Foods Inc. and changed its name to Nextgen Food Robotics Corp. in January 2023. Nextgen Food Robotics Corp. was incorporated in 2016 and is headquartered in Vancouver, Canada.