Market Cap | 79.56B | P/E | 14.33 | EPS this Y | 3.20% | Ern Qtrly Grth | 79.60% |
Income | 10.13B | Forward P/E | 9.40 | EPS next Y | 3.70% | 50D Avg Chg | -1.00% |
Sales | 20.3B | PEG | 2.60 | EPS past 5Y | 4.01% | 200D Avg Chg | -2.00% |
Dividend | 8.00% | Price/Book | N/A | EPS next 5Y | 3.84% | 52W High Chg | -7.00% |
Recommedations | 2.80 | Quick Ratio | 0.28 | Shares Outstanding | 1.71B | 52W Low Chg | 10.00% |
Insider Own | 0.10% | ROA | 20.78% | Shares Float | 1.70B | Beta | 0.69 |
Inst Own | 60.23% | ROE | - | Shares Shorted/Prior | 26.89M/24.19M | Price | 44.57 |
Gross Margin | 69.56% | Profit Margin | 50.05% | Avg. Volume | 7,177,170 | Target Price | 51.29 |
Oper. Margin | 58.67% | Earnings Date | Oct 31 | Volume | 11,427,557 | Change | -1.35% |
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and snus products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. It sells its products to distributors, as well as large retail organizations, such as chain stores. The company was founded in 1822 and is headquartered in Richmond, Virginia.
UBS | Sell | Sep 9, 24 |
Barclays | Underweight | Sep 9, 24 |
B of A Securities | Neutral | Sep 4, 24 |
Barclays | Underweight | Aug 14, 24 |
Stifel | Buy | Aug 1, 24 |
B of A Securities | Neutral | Jul 10, 24 |
UBS | Sell | Apr 8, 24 |
Stifel | Buy | Mar 25, 24 |
Citigroup | Neutral | Oct 18, 23 |