Market Cap | 74.60M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -9.4M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 13.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | 34.00% |
Dividend | N/A | Price/Book | 2.69 | EPS next 5Y | - | 52W High Chg | -15.00% |
Recommedations | - | Quick Ratio | 29.02 | Shares Outstanding | 14.60M | 52W Low Chg | 85.00% |
Insider Own | 13.52% | ROA | -23.37% | Shares Float | 12.62M | Beta | 2.55 |
Inst Own | 8.42% | ROE | -33.84% | Shares Shorted/Prior | 166.74K/178.35K | Price | 6.15 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 74,156 | Target Price | - |
Oper. Margin | - | Earnings Date | Oct 28 | Volume | 126,036 | Change | -5.53% |
Lightbridge Corporation, together with its subsidiaries, engages in developing nuclear fuel technology. It develops and commercializes metallic nuclear fuels. The company was formerly known as Thorium Power, Ltd. and changed its name to Lightbridge Corporation in September 2009. Lightbridge Corporation is headquartered in Reston, Virginia.
Insider Trades | Relationship | Date | Transactions | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Tobin Mark Robert | Director Director | Mar 28 | Sell | 8.94 | 1,500 | 13,410 | 1,774 | 03/29/22 |