Market Cap | 22.55M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -36.23M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 17.00% |
Sales | 37.11M | PEG | - | EPS past 5Y | 56.55% | 200D Avg Chg | 49.00% |
Dividend | N/A | Price/Book | 0.34 | EPS next 5Y | 15.00% | 52W High Chg | -30.00% |
Recommedations | - | Quick Ratio | 1.07 | Shares Outstanding | 20.34M | 52W Low Chg | 367.00% |
Insider Own | 21.07% | ROA | -9.84% | Shares Float | 16.05M | Beta | 0.88 |
Inst Own | 0.92% | ROE | -72.52% | Shares Shorted/Prior | 248.31K/256.71K | Price | 1.54 |
Gross Margin | 16.14% | Profit Margin | -94.58% | Avg. Volume | 53,312 | Target Price | - |
Oper. Margin | -40.73% | Earnings Date | Nov 18 | Volume | 154,177 | Change | 6.94% |
Future FinTech Group Inc., through its subsidiaries, operates online shopping platforms in People's Republic of China. It operates in three segments: Supply Chain Financing Service and Trading Business, Asset Management Service, and Others. The company offers cross-border money transfer service, brokerage and investment banking, and cryptocurrency mining farm business. It also engages in the trading of coal, aluminum ingots, sand, and steel; and E-commerce, digital wallet safety management, blockchain code auditing and operations, cryptocurrency mining, metaverse and big data maintenance services. The company was formerly known as SkyPeople Fruit Juice, Inc. and changed its name to Future FinTech Group Inc. in June 2017. Future FinTech Group Inc. is headquartered in New York, New York.