Market Cap | 519.09M | P/E | - | EPS this Y | -56.40% | Ern Qtrly Grth | - |
Income | -108.89M | Forward P/E | 12.16 | EPS next Y | 105.90% | 50D Avg Chg | - |
Sales | 290.97M | PEG | 1.58 | EPS past 5Y | 22.15% | 200D Avg Chg | 13.00% |
Dividend | N/A | Price/Book | 0.65 | EPS next 5Y | 15.79% | 52W High Chg | - |
Recommedations | 3.30 | Quick Ratio | 7.04 | Shares Outstanding | 30.48M | 52W Low Chg | 202.00% |
Insider Own | 29.03% | ROA | 2.27% | Shares Float | 17.45M | Beta | 1.52 |
Inst Own | 67.70% | ROE | -12.94% | Shares Shorted/Prior | 0.94M/0.92M | Price | 17.03 |
Gross Margin | 53.80% | Profit Margin | -37.42% | Avg. Volume | 207,391 | Target Price | 17.02 |
Oper. Margin | 41.82% | Earnings Date | Nov 10 | Volume | 54,616 | Change | 0.00% |
Fly Leasing Limited, through its subsidiaries, purchases and leases commercial aircraft under multi-year contracts to various airlines worldwide. As of December 31, 2020, it had a portfolio of 84 aircraft, including 75 narrow-body passenger aircraft and nine wide-body passenger aircraft, as well as seven engines. The company was incorporated in 2007 and is headquartered in Dun Laoghaire, Ireland.
Cowen & Co. | Market Perform | Apr 5, 21 |
Deutsche Bank | Hold | Feb 26, 21 |
Deutsche Bank | Buy | Jan 25, 21 |
JP Morgan | Overweight | May 26, 20 |
Deutsche Bank | Buy | May 11, 20 |
Deutsche Bank | Buy | Mar 11, 20 |
JP Morgan | Neutral | Oct 21, 19 |
Goldman Sachs | Buy | Apr 8, 19 |
Citigroup | Sell | Aug 24, 18 |