Market Cap | 0.95B | P/E | - | EPS this Y | 77.10% | Ern Qtrly Grth | - |
Income | -28M | Forward P/E | -9.74 | EPS next Y | -127.80% | 50D Avg Chg | 2.00% |
Sales | 463M | PEG | 1.82 | EPS past 5Y | - | 200D Avg Chg | 12.00% |
Dividend | N/A | Price/Book | 1.06 | EPS next 5Y | -12.19% | 52W High Chg | -12.00% |
Recommedations | 2.00 | Quick Ratio | 0.33 | Shares Outstanding | 59.14M | 52W Low Chg | 90.00% |
Insider Own | 4.36% | ROA | -3.52% | Shares Float | 35.32M | Beta | 1.82 |
Inst Own | 95.45% | ROE | -3.15% | Shares Shorted/Prior | 2.09M/2.18M | Price | 15.98 |
Gross Margin | 38.23% | Profit Margin | -6.05% | Avg. Volume | 1,519,090 | Target Price | - |
Oper. Margin | -20.73% | Earnings Date | Aug 3 | Volume | 1,813,486 | Change | 0.13% |
CorePoint Lodging Inc., a real estate investment trust company, owns select-service hotels primarily under the La Quinta brand in the United States. As of December 31, 2020, it had a portfolio of 209 select-service hotels and approximately 27,800 rooms across 35 states in the United States. The company has elected to be taxed as a real estate investment trust. As a result, it would not be subject to corporate income tax on that portion of its net income that is distributed to shareholders. CorePoint Lodging Inc. was incorporated in 2017 and is headquartered in Irving, Texas.
JP Morgan | Underweight | Jul 9, 19 |
JP Morgan | Neutral | Jan 9, 19 |