Market Cap | 2.23M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -80.42k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 54.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -89.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -99.00% |
Recommedations | - | Quick Ratio | - | Shares Outstanding | 27.82M | 52W Low Chg | 167.00% |
Insider Own | 90.95% | ROA | - | Shares Float | 2.22M | Beta | 1.46 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.08 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 16,427 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 450 | Change | 0.00% |
Cloudweb, Inc. provides web hosting and data storage services. The company focuses on developing and marketing its Hostwizer.com, W8hosting.com, and JeyCloud.com platforms. The company was formerly known as Data Backup Solutions Inc. and changed its name to Cloudweb, Inc. in October 2017. Cloudweb, Inc. is headquartered in Mountain View, Florida.