Market Cap | 24.04B | P/E | 9.57 | EPS this Y | -4.80% | Ern Qtrly Grth | 12.50% |
Income | 2.4B | Forward P/E | 21.90 | EPS next Y | 7.30% | 50D Avg Chg | -5.00% |
Sales | 6.06B | PEG | -32.16 | EPS past 5Y | 74.69% | 200D Avg Chg | -5.00% |
Dividend | 3.00% | Price/Book | 1.21 | EPS next 5Y | -0.70% | 52W High Chg | -20.00% |
Recommedations | 1.70 | Quick Ratio | 0.61 | Shares Outstanding | 494.86M | 52W Low Chg | 33.00% |
Insider Own | 0.11% | ROA | 3.51% | Shares Float | 494.12M | Beta | 0.84 |
Inst Own | 67.28% | ROE | 13.28% | Shares Shorted/Prior | 13.59M/6.77M | Price | 48.62 |
Gross Margin | 54.01% | Profit Margin | 39.66% | Avg. Volume | 2,379,590 | Target Price | 66.73 |
Oper. Margin | 24.30% | Earnings Date | Oct 25 | Volume | 3,398,930 | Change | -3.93% |
Agnico Eagle Mines Limited, a gold mining company, exploration, development, and production of precious metals. The company's mines are located in Canada, Australia, Finland and Mexico, with exploration and development activities in Canada, Australia, Europe, Latin America, and the United States. Agnico Eagle Mines Limited was incorporated in 1953 and is headquartered in Toronto, Canada.
BMO Capital | Outperform | Jul 27, 23 |
Barclays | Overweight | Jul 27, 23 |
Barclays | Overweight | Jul 7, 23 |
RBC Capital | Outperform | Jun 22, 23 |
Barclays | Overweight | Apr 21, 23 |
Barclays | Overweight | Jan 30, 23 |
Barclays | Overweight | Oct 17, 22 |
Citigroup | Buy | Sep 30, 22 |
Barclays | Overweight | Jul 19, 22 |