Filter options

Records  1 - 50 Of 86 Page 1 of 2
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
AMED 3B 27.00 19.84 2.30 2.98 8.10% 9.70% -3.51% 8.95% 92.07 0.63% 437,600
ADUS 1.55B 30.91 20.19 2.09 2.29 14.00% 12.10% 15.45% 12.10% 95.52 2.78% 99,074
FMS 14.86B 21.77 9.46 7.93 0.99 68.30% 23.10% -13.33% 1.02% 25.25 -2.25% 332,562
ACHC 7.25B 25.33 21.01 1.77 2.46 2.30% 12.80% 14.58% 9.99% 78.78 0.38% 478,563
CHCR 11.99K - - - 0.00 - - -49.73% - 0.00010 0.00% 200
BKD 711.45M - -4.67 -1.06 1.32 26.20% 19.40% -1.88% 10.00% 3.78 0.80% 1,744,077
THC 7.55B 19.30 11.01 - 5.60 - - - - 74.10 -3.49% 1,694,156
NOVC 278.77K - -0.05 - 0.00 - - - - 0.00240 0.00% 75
CYH 566.16M - 10.10 1.81 -0.38 69.80% 166.70% 38.80% -7.95% 4.14 -5.91% 1,718,941
SEM 3.86B 21.23 12.86 2.08 3.30 -8.50% 0.50% 6.50% 9.00% 30.36 1.47% 375,618
NHC 0.92B 49.01 139.05 - 1.04 - - 19.52% - 59.79 -0.10% 25,260
CHE 7.86B 32.94 23.44 2.26 8.25 16.20% 8.00% 9.72% 11.25% 523.07 0.40% 93,254
CCRN 0.95B 6.61 10.60 2.69 1.99 -77.70% 34.60% 54.72% 10.00% 26.50 2.71% 458,503
SNDA 69.69M - -1.66 - -0.84 - - -43.31% 10.30% 9.85 0.00% 314
DVA 9.31B 19.17 14.12 1.01 11.20 32.10% 15.50% 1.82% 16.40% 101.97 -0.41% 572,987
ENSG 5.43B 23.60 18.65 1.81 3.90 14.00% 11.00% 18.23% 15.00% 97.00 2.43% 371,856
FSNUY 17.81B 12.05 - - 0.86 - - - - 7.83 0.00% 13,706
HCSG 0.95B 24.54 16.57 1.96 2.10 13.50% 49.20% -16.40% 9.00% 12.76 1.84% 1,014,128
LHCG 5.29B 82.83 34.31 -22.34 3.26 -24.60% 14.60% 13.27% -1.76% 169.81 0.00% 1,283,675
HCA 74.11B 13.57 13.29 1.57 -32.54 21.20% 9.60% 21.53% 11.43% 269.39 -1.64% 1,168,218
UHS 9.59B 14.53 11.83 0.57 1.57 51.30% 11.90% 5.13% 24.54% 136.59 -1.92% 700,375
UDHCF 3.77B 42.01 - - 3.60 - - - - 14.79 0.00% 49,618
HNGR 732.39M 19.71 15.60 1.64 5.85 17.50% 5.30% 5.31% 10.00% 18.72 0.00% 2,377,921
MD 1.16B 12.01 8.32 0.82 1.25 1.60% 14.10% -14.28% 11.40% 13.81 1.10% 392,804
USPH 1.76B 55.17 37.71 3.76 4.89 -3.90% 19.90% -2.21% 9.10% 119.16 0.31% 70,860
JYNT 196.26M 55.71 60.77 -3.55 5.58 80.00% 400.00% -1.17% 25.00% 13.37 -0.07% 67,504
FMCQF 17.07B 21.66 - - 0.98 - - - - 49.82 0.00% 480
SGRY 4.69B - 39.44 0.66 2.31 6.00% 19.80% - 46.10% 37.07 0.35% 1,184,936
CEVE 684.01K - - - -0.02 - - - - 0.00010 0.00% 400
AVRN 0.93M 12.50 - - -12.50 - - - - 0.01 -30.56% 2,913,073
BICX 17.44M - -29.43 - -1.91 - - - - 2.06 0.00% 5
CCEL 46.44M 20.75 37.35 - -53.87 114.00% -18.80% - - 5.60 -0.13% 10,203
FCHS 1.57M - 0.13 - 0.04 - - - - 0.01 8.33% 12,106
EXETF 447.23M 132.55 - - 4.44 - - - - 5.30 -0.90% 695
MFCSF 182.17M 24.19 - - 2.12 - - - - 6.77 1.39% 500
FSNUF 20.28B 12.36 9.41 1.96 0.88 382.90% 20.90% -6.83% 5.80% 32.00 0.00% 100
LTGHY 1.62B 19.52 - - 0.08 - - - - 4.49 -2.82% 20,470
GRST 2.24M - - - -0.20 - - - - 0.00060 9.09% 310,000
LWSCF 638.48M - - - 1.52 - - - - 8.69 0.00% 500
USNU 779.22K - - - 0.69 - - - - 0.10 0.00% 10,000
NMHLY 41.74K - - - 0.00 - - - - 0.00020 0.00% 179
SPIN 3.37M - - - 10.86 - - - - 0.12 3.87% 48,061
VLXC 15.06M - - - - - - - 0.19 -4.48% 400
AMN 4.27B 12.58 13.40 0.67 4.53 -61.50% 3.50% 18.58% 19.35% 107.58 1.29% 672,381
EHC 6.95B 24.76 19.10 1.45 4.68 15.10% 11.20% 4.19% 15.76% 69.32 5.09% 1,875,256
ONEM 3.40B - -14.97 0.23 2.20 21.80% 30.40% - -46.07% 16.47 0.00% 15,268,322
OPCH 6.05B 39.12 27.57 2.47 4.10 -17.60% 14.80% 67.47% 10.00% 33.64 -0.27% 1,898,604
PNTG 336.36M 47.13 13.31 0.92 2.75 26.00% 16.30% 4.66% 41.00% 11.31 -0.26% 140,876
TVTY 1.62B 19.06 16.58 -3.09 12.67 11.90% 10.10% 69.19% -5.81% 32.50 0.00% 1,434,702
OSH 9.52B - -26.17 -0.80 -34.95 26.20% 8.60% - 30.00% 39.00 0.08% 2,860,706