Filter options

Records  4651 - 4700 Of 6,986 Page 94 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
NREF 376.90M 17.72M 8.89M 6.94% 69.61% 1.66% 3.24 134.42K 130.75K 16.96 -1.05% 24,973
NFE 5.72B 205.06M 54.70M 54.29% 59.13% 17.55% 11.28 13.75M 13.46M 27.88 -2.35% 786,267
IMRX 312.38M 29.65M 17.41M 29.15% 34.89% 14.54% 5.70 3.21M 2.88M 10.68 0.38% 52,517
LSF 11.24M 9.61M 7.23M 27.05% 10.78% 1.89% 0.36 163.28K 793.66K 1.16 0.87% 137,235
RCKY 151.49M 7.42M 7.17M 7.18% 75.64% 3.70% 11.15 223.96K 302.73K 20.60 -3.69% 54,792
TLGT 16.10M 92.82M 92.77M 0.04% 12.91% 2.48% 0.36 2.30M 1.47M 0.17 -13.85% 72,246,596
FTXP 335.37K 13.86B - 0.70% - - - - - 0.00020 -33.33% 10,059,010
ADEA 560.81M 108.51M 105.80M 1.28% 100.53% 5.10% 7.74 3.20M 3.49M 13.19 -2.58% 84,046
EBET 2.41M 14.98M 14.96M 0.14% 0.00% 3.55% 0.09 529.68K 711.60K 0.06 -13.93% 31,813,278
ADIL 7.34M 4.05M 3.94M 4.04% 7.76% 4.26% 0.02 167.07K 8.66K 0.25 -10.58% 875,571
CHRD 6.41B 41.69M 41.26M 1.62% 105.55% 14.07% 7.34 4.44M 3.48M 154.17 -2.07% 492,170
OSMT 92.45M 83.29M 32.31M 31.05% 35.23% 1.01% 0.53 412.18K 129.95K 1.11 -1.77% 296,322
CLRB 18.21M 35.85M 26.90M 3.20% 23.62% 8.06% 2.83 2.55M 2.53M 1.87 -3.11% 22,745
ROVR 1.18B 181.81M 130.87M 3.08% 89.23% 2.43% 1.91 3.14M 4.77M 6.40 14.70% 6,309,018
RYAN 11.46B 119.06M 95.64M 15.22% 85.95% 6.43% 7.72 6.59M 6.04M 44.08 0.89% 564,709
NNRX 58.07K 16.32B 4.19B 7.43% - - - - - 0.00010 100.00% 8,014,000
KZR 158.57M 72.80M 52.48M 14.84% 61.57% 5.84% 6.28 4.15M 3.57M 2.19 0.00% 168,867
SCPS 1.59M 42.08M 34.22M 18.69% - 0.25% 0.22 23.77K 19.47K 0.04 -20.00% 3,024
BBRW 36.99K 1.58B 1.58B - - - - - - 0.00030 0.00% 13,265,203
HUSN 5.46M 3.73M 12.60M 21.46% 7.01% 6.40% 0.04 165.99K 45.64K 1.66 5.73% 25,171
SITM 2.79B 22.87M 18.21M 20.86% 83.58% 10.84% 6.27 1.34M 1.25M 127.26 -4.77% 361,165
ORGS 30.61M 34.38M 26.99M 29.02% 6.59% 1.79% 0.74 288.11K 299.69K 1.08 -2.70% 14,847
PETQ 476.87M 29.52M 25.94M 6.78% 97.09% 6.20% 7.69 1.69M 1.75M 16.23 -2.93% 151,124
KTB 2.28B 55.83M 54.81M 1.83% 94.96% 11.48% 9.68 4.66M 4.65M 40.63 -2.14% 545,470
DBRG 2.58B 173.62M 171.62M 3.78% 94.87% 12.97% 9.11 18.80M 20.24M 15.92 0.06% 1,098,686
MBRX 19.14M 2.31M 1.93M 4.65% 15.53% 1.39% 1.22 31.10K 44.95K 0.65 0.78% 23,068
CCMP 4.97B 28.58M 28.30M 1.11% 95.76% 13.20% 6.54 2.95M 1.71M 173.69 0.00%
LAZY 178.30M 14.06M 4.80M 1.46% 86.11% 11.84% 6.47 846.80K 874.89K 12.88 -1.00% 35,711
FYBR 4.44B 248.55M 157.99M 1.18% 109.79% 14.28% 21.02 29.42M 28.51M 18.10 -2.90% 2,790,777
AFCG 275.96M 20.67M 16.76M 18.77% 36.88% 3.52% 6.19 589.59K 626.54K 13.49 -3.23% 138,292
MPLN 1.29B 644.87M 256.89M 6.41% 85.87% 5.87% 10.16 21M 15.40M 1.95 -8.88% 1,839,451
OCDX 4.19B 237.74M 118.52M 0.38% 99.53% 5.73% 7.52 6.80M 6.49M 17.63 0.46% 5,847,494
MYMD 69.35M 2.16M 2.07M 6.85% 6.62% 9.93% 0.38 214.28K 109.13K 1.70 1.80% 1,298,762
FVE 93.35M 31.75M 18.49M 42.29% 32.07% 0.73% 1.30 137.05K 144.85K 2.94 2.44% 34,844
UHAL UHALB 11.24B 196.08M 89.87M 54.39% 37.19% 2.74% 4.90 2.80M 2.32M 57.30 3.71% 676,805
KRP 1.47B 74.65M 65.35M 5.99% 42.80% 2.03% 5.70 1.43M 1.34M 15.50 -1.34% 292,381
WEBR 2.33B 237M 18.55M 20.42% 71.86% 17.48% 5.69 4.44M 6.23M 8.12 0.00% 5,421,335
AUD 16.93M 141.44M - 17.13% 45.92% 8.74% 5.92 10.65M 10.69M 0.09 0.00% 4,429,562
RMNI 234.73M 90.41M 40.39M 21.50% 67.57% 12.07% 14.61 3.72M 3.96M 2.64 -5.71% 1,025,079
NAUT 384.59M 125.27M 41.53M 33.60% 50.07% 2.68% 16.72 1.12M 1.20M 3.08 -2.22% 104,593
ICOA 2.12M 6.03B - - - - - - - 0.00100 11.11% 3,636,000
SWIM 437.35M 115.57M 38.80M 9.28% 85.28% 3.41% 8.09 1.35M 1.24M 3.81 -2.81% 266,625
ZYME 469.73M 70.70M 42.89M 4.48% 98.83% 8.06% 8.38 5.02M 5.03M 7.32 -1.74% 406,252
WSGF 1.07M 60.02M - - - - - - - 0.02 32.10% 50,115,866
BMRA 24.56M 16.82M 15.59M 7.30% 27.75% 0.69% 0.24 107.43K 66.50K 1.46 -2.01% 7,826
VWE 58.73M 59.89M 36.82M 46.46% 14.61% 1.73% 1.41 433.34K 258.46K 0.99 0.51% 68,715
OM 0.95B 51.72M 50.83M 1.81% 99.62% 21.42% 9.94 9.45M 8.36M 19.36 -4.91% 715,740
COLD 8.85B 284.04M 283.35M 0.20% 107.86% 1.54% 1.67 3.08M 2.65M 32.67 0.43% 744,072
QRTEA 427.95M 387.93M 326.11M 8.52% 64.19% 2.30% 2.46 8.05M 7.50M 0.96 -4.95% 10,106,278
VNT 4.72B 154.40M 153.70M 0.40% 97.52% 1.44% 2.91 1.98M 1.95M 30.36 -2.03% 1,163,316