Filter options

Records  351 - 400 Of 533 Page 8 of 11
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
YQ 45.26M 7.75M 113.06M 10.81% 8.10% 0.55% 6.64 34.74K 39.27K 0.93 -2.11% 27,962
RLX 2.51B 1.26B 546.10M 61.90% 30.56% 2.59% 8.09 18.52M 27.09M 1.60 -4.19% 7,512,529
TOBAF 12.41M 11.86M 10.83M 10.19% - - - - - 0.11 2.21% 3,173
HIMS 1.75B 208.07M 187.18M 11.93% 66.68% 13.99% 3.72 26.54M 23.04M 8.38 -4.34% 3,028,431
RTON 4.98K 31.50M 29.85M 7.03% - - - - - 0.00020 100.00% 2,060,000
BABYF 56.66M 169.53M 140.74M 16.02% - - - - - 0.50 -0.99% 19,055
EAST 2.80M 2.96M 1.30M 11.65% 18.12% 2.13% 0.01 53.78K 49.11K 3.36 9.45% 168,757
APPH 10.33M 155.11M 125.67M 13.84% 36.85% 13.37% 7.55 18.07M 24.57M 0.07 0.00% 9,356,857
CLNN 93.09M 6.47M 3.37M 31.25% 15.28% 3.56% 2.10 149.38K 158.08K 0.73 -2.03% 165,338
CHUC 21.71M 229.23M 83.11M 68.28% 5.63% - 0.06 - - 0.10 0.00% 115
NAPA 1.44B 147.05M 49.56M 24.41% 77.17% 10.13% 6.10 8.57M 7.87M 12.47 0.08% 467,613
DNUT 2.50B 169.60M 85.45M 53.46% 41.01% 20.82% 13.97 18.16M 17.79M 14.86 -2.81% 725,943
COUR 2.39B 156.92M 122.92M 5.62% 83.18% 7.73% 5.72 8.27M 8.79M 15.88 0.76% 1,750,211
AGRI 2.11M 94.34M 91.54M 0.87% 0.87% 0.47% 0.03 442.19K 420.31K 0.11 -13.23% 5,973,863
LTNC 2.37M 15.16B - - 0.01% - - - - 0.00030 0.00% 91,761
AQB 22.89M 3.87M 2.50M 2.06% 12.20% 1.82% 2.15 68.90K 68.77K 0.32 -8.34% 1,380,655
COE 48.69M 3.99M 28.96M 25.65% 19.44% 0.12% 0.31 3.87K 1.56K 8.60 -1.38% 4,503
METX 5.78M 1.53M 1.05M - - 3.68% 0.70 48.88K 25.73K 0.19 0.48% 105,844
DAO 577.60M 31.23M 26.08M 4.35% 47.59% 1.49% 4.82 266.23K 266.90K 4.65 -5.10% 214,327
CLEU 61.30M 28.82M 2.16M 36.24% 0.42% 1.07% 0.40 309.64K 211.81K 1.94 -1.02% 1,182,636
WAFU 9.95M 4.41M 1.13M 72.55% 0.51% 0.04% 0.19 481 38 2.24 -3.45% 34,854
EEIQ 16.51M 13M 3.80M 69.92% 0.02% 0.28% 4.51 10.58K 11.11K 1.41 2.92% 3,665
YSG 659.69M 70.43M 382.23M - 17.06% 1.94% 6.79 797.47K 786.27K 1.18 0.85% 861,529
NEW 11.88M 8.74M 4.25M 0.29% 25.00% - 0.33 178.44K 129.25K 1.36 0.00%
ZME 12.01M 19.71M 2.57M 14.20% 32.27% - 0.04 72.74K 31.68K 0.60 0.00% 9
ONE 22.65M 14.61M 4.83M - 51.15% - 0.27 80.24K 41.50K 1.34 -4.96% 103,292
TEDU 27.33M 10.76M 21.83M 31.51% 0.99% 0.58% 2.16 31.81K 7.51K 2.54 4.10% 2,457
MF 3.64M 8.14M 5.59M - 3.61% 0.86% 0.59 69.76K 148.48K 0.46 3.81% 5,355,824
AMBO 5.96M 2.84M 28.92M - 0.17% - 0.80 9.56K 5.72K 0.21 -3.65% 61,001
ZVIA 169.07M 64.53M 30.23M 13.47% 54.94% 2.96% 4.82 756.26K 718.62K 2.62 -4.73% 505,079
AACG 42.96M 31.95M 18.04M 7.09% 16.18% 0.01% 0.02 808 2.47K 1.36 -2.16% 8,361
MITC 42.26M 12.65M 10.76M - 2.24% - 0.95 24.53K 11.89K 3.34 -1.47% 115,786
FAMI 21.65M 10.68M 6.86M 0.45% 0.77% 5.12% 0.28 544.75K 32.97K 0.47 -4.69% 136,492
ISWH 12.86M 12.86M - - - - - - - 1.00 4.19% 364,942
VRYYF 263.25M 103.24M 76.99M 28.22% 0.20% - - - - 2.55 0.00% 418,449
DRNK 1.84M 11.93B - - - - - - - 0.00020 100.00% 22,545,591
HNST 137.34M 100.08M 65.45M 13.76% 62.54% 2.64% 1.78 2.17M 2.56M 1.47 -0.68% 727,671
SNDL 392.99M 265.08M 262.96M 0.29% 14.40% 2.23% 3.72 5.92M 6.34M 1.51 -5.33% 2,935,593
TANH 9.49M 8.34M 4.62M 23.08% 19.48% 5.38% 0.02 446.17K 519.29K 2.75 4.77% 32,379
DDL 547.30M 180.84M 160.50M - 28.43% 0.62% 1.04 884.59K 1.55M 2.53 -10.60% 998,677
GGII 5.33M 54.56B - - - - - - - 0.00129 7.08% 1,817,080
SKIN 1.03B 124.02M 80.55M 8.67% 92.86% 18.28% 6.91 9.27M 8.44M 7.73 -2.28% 1,980,855
VFF 65.04M 111.73M 98.75M 10.20% 18.90% 2.61% 8.70 2.62M 2.75M 0.59 -4.07% 335,471
FHS 7.99M 28.95M 4.83M - 14.57% - 0.68 51.28K 170.22K 0.28 0.00% 1,284,070
COKE 5.85B 7.76M 5.20M 32.84% 52.08% 0.87% 0.93 45.68K 49.19K 624.05 -1.43% 40,878
KDP 48.37B 1.36B 1.05B 21.92% 74.17% 2.05% 3.70 21.72M 21.56M 34.46 0.97% 13,570,778
KAVL 34.73M 6.78M 4.77M 29.71% 0.28% 1.71% 0.71 83.40K 108.49K 0.60 1.07% 87,919
IFMK 48.14K 96.27M 7.05M 80.56% - 0.40% 1.11 105.57K 113.14K 0.00050 0.00% 1,005
DOLE 1.26B 94.95M 56.81M 24.65% 54.89% 2.02% 1.84 1.65M 2.23M 13.25 -0.38% 308,296
SBEV 37.05M 57.47M 47.52M 19.14% 7.31% 0.34% 0.24 173.37K 321.96K 0.87 -4.35% 191,342