Filter options

Records  2101 - 2150 Of 6,988 Page 43 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
KOP 789.37M 20.52M 19.65M 4.22% 95.93% 1.86% 1.46 256.84K 158.32K 37.90 -1.81% 72,127
HMST 177.04M 18.86M 15.20M 5.08% 78.42% 2.74% 5.42 497.36K 599.96K 9.43 3.06% 951,139
HIW 2.70B 106.01M 104.10M 1.71% 106.80% 9.61% 7.01 5.01M 4.62M 24.44 -0.20% 1,006,574
OPY 407.40M 10.23M 5.83M 42.50% 35.25% 0.73% 1.19 48.97K 47.71K 38.35 0.13% 34,719
INN 652.34M 108.34M 105M 3.03% 91.76% 7.42% 6.08 5.15M 5.15M 6.07 -4.41% 933,083
HT 255.62M 40.30M 28.16M 20.73% 65.39% 3.38% 2.33 1.09M 1.08M 6.14 -1.76% 252,801
HELE 3.34B 22.81M 22.52M 1.21% 112.68% 14.79% 3.88 2.10M 2.44M 138.41 -0.85% 262,011
RICK 653.61M 9M 7.33M 12.71% 51.97% 10.99% 8.34 805.14K 0.91M 69.31 -1.83% 31,650
MGLN 2.50B 26.33M 23.55M 1.64% 102.61% 5.71% 9.84 1.16M 1.53M 94.99 0.00% 832,178
LXFR 334.64M 26.79M 26.59M 1.14% 89.06% 0.81% 1.31 142.35K 263.16K 12.43 -2.43% 119,239
HRC 10.30B 66.05M 65.86M 0.18% 84.38% 12.84% 11.42 6.75M 5.34M 155.96 0.03% 566,404
HALO 5.64B 126.68M 125.34M 1.08% 98.38% 10.74% 7.57 10.04M 8.95M 42.85 1.35% 979,812
UHT 657.49M 13.85M 12.77M 8.08% 64.46% 1.28% 3.22 117.66K 114.36K 47.63 0.21% 29,530
TTEC 1.55B 47.72M 19.60M 58.92% 37.67% 18.57% 6.66 3.65M 2.91M 32.79 -2.00% 150,196
PEB 1.86B 120.50M 118.07M 1.92% 123.30% 24.26% 9.14 18.53M 18.37M 15.08 -0.66% 1,739,675
MRGE 19.87M 507.71M 262.85M - - - - - - 0.04 -0.87% 70,013
MCFT 536.76M 16.61M 10.88M 4.09% 101.90% 8.38% 9.40 1.36M 1.47M 30.68 -2.60% 125,035
HUBS 27.46B 51.35M 49.40M 3.70% 91.24% 1.78% 1.46 878.69K 862.14K 553.23 -4.01% 843,885
SPOK 268.92M 20.26M 17.19M 2.36% 59.10% 2.39% 3.47 433.73K 494.72K 13.48 -4.06% 260,028
HDSN 391.19M 45.52M 40M 12.12% 76.79% 2.47% 2.31 1.09M 1.41M 8.63 -6.70% 1,278,710
HAYN 626.38M 12.79M 12.35M 2.64% 106.46% 7.04% 8.91 618.06K 611.90K 49.20 -1.40% 51,859
XHR 1.39B 101.96M 100.93M 0.96% 92.17% 5.26% 3.28 3.31M 2.85M 12.22 -2.78% 812,537
VBTX 1.14B 54.39M 52.27M 3.78% 89.85% 3.13% 4.18 1.40M 0.95M 21.07 -1.91% 338,017
SPWH 227.26M 37.85M 31.36M 5.69% 85.38% 4.96% 6.21 1.61M 1.90M 6.03 -2.58% 259,314
QTWO 1.99B 60.28M 58.61M 3.06% 105.52% 7.69% 6.31 3.44M 3.31M 34.25 -4.36% 646,397
QCRH 877.20M 16.84M 16.26M 3.39% 73.50% 0.97% 2.23 157.06K 161.36K 52.47 1.27% 73,125
LITE 3.47B 68M 67.18M 1.04% 113.24% 17.87% 4.45 9.55M 9.49M 50.51 -1.81% 979,775
HY 879.55M 14.04M 9.62M 16.70% 63.66% 5.69% 6.92 646.73K 712.99K 51.26 6.88% 146,383
SHO 2.06B 203.34M 200.94M 1.12% 100.93% 11.70% 5.57 15.36M 12.74M 9.93 -1.68% 1,207,699
NMIH 2.36B 79.67M 78.43M 1.45% 100.79% 2.07% 2.53 1.34M 1.29M 28.39 5.27% 1,587,551
LNTH 5.59B 69.43M 68.13M 2.51% 101.01% 8.08% 4.39 4.25M 3.74M 81.82 -2.13% 983,562
HQY 5.78B 87.32M 85.84M 2.06% 103.00% 5.80% 7.41 4.34M 4.21M 67.64 0.09% 304,787
HLI 6.77B 53.27M 53.12M 0.14% 105.29% 1.79% 3.04 859.36K 748.71K 99.54 -0.91% 321,177
HRTG 120.44M 30.68M 21.53M 26.84% 49.36% 3.62% 1.38 820.98K 0.95M 4.55 -1.73% 53,958
HEMP 1.77M 23.74B - - - - - - - 0.00010 -50.00% 15,938,893
PRAH 10.70B 64.80M 64.63M 0.23% 96.63% 5.07% 4.82 2.94M 2.63M 165.21 0.00% 13,411,043
LTRPA 191.19M 73.08M 72.30M 0.86% 34.76% 0.62% 3.33 453.42K 481.72K 0.71 -5.33% 485,124
HUBB 16.80B 53.68M 53.44M 0.36% 92.77% 4.97% 5.30 2.32M 1.92M 313.19 -0.80% 441,813
VATE 124.90M 13.05M 5.20M 59.30% 20.61% 2.63% 6.58 250.35K 249.58K 1.58 -4.24% 66,929
PSBQ 93.31M 4.13M 3.36M - 7.18% - - - - 22.00 0.57% 220
CRBP 30.25M 12.04M 9.66M 0.76% 102.35% 12.56% 4.47 1.26M 1.20M 6.86 -5.25% 7,185
PARR 1.94B 56.33M 54.81M 2.69% 96.31% 4.90% 2.31 2.27M 2.19M 31.75 0.19% 699,121
HPTO 8M 18.98M - 54.66% - - 0.24 - 856 0.43 6.25% 220
OMF 5.45B 119.77M 119.04M 0.41% 87.43% 3.91% 4.19 4.19M 4.26M 45.21 -0.66% 727,853
WSFL 1.44M 4.10M - - - - - - - 0.10 0.00% 34
SWKH 206.20M 12.36M 1.58M 1.20% 94.21% 1.75% 4.85 55.12K 64.16K 16.09 -0.19% 4,827
QCCO 10.05M 17.30M - - 3.35% 0.36% 0.51 15.62K 4.80K 0.58 0.00% 2,001
SNWV 10.65M 1.18B 507.94M 9.54% 9.82% - - - - 0.02 -2.51% 186,986
PFHO 10.88M 12.80M 2.44M 78.06% - - - - - 0.85 0.00% 250
MMMB 136.82M 36.48M 27.17M 24.25% 11.39% 0.43% 0.24 87.62K 26.53K 3.75 1.08% 190,217