Filter options

Records  1851 - 1900 Of 1,996 Page 38 of 40
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
VIVXF 884.44K 77.69M 76.60M 1.11% - - - - - 0.01 0.00% 20,000
MAIA 29.84M 23.91M 19.48M 16.32% 7.48% 3.16% 9.31 633.23K 777.31K 2.19 0.00% 30,997
EHAB 656.81M 50.28M 40.74M 2.56% 105.59% 10.89% 6.40 3.30M 2.68M 13.11 -3.46% 390,052
HSCS 9.22M 0.91M 816.37K 10.64% 1.12% 4.42% 1.97 39.70K 43.38K 0.89 -2.05% 11,859
IONM 3.91M 649.96K 392.77K 21.50% 1.01% 33.55% 0.31 161.84K 8.90K 0.73 -7.59% 36,575
APGN 11.01M 24.86M 22.08M 8.81% 13.54% 0.27% 1.72 64.46K 105.39K 0.44 12.41% 67,856
ALR 44.18M 33.47M 18.97M 41.50% 18.80% 0.33% 0.17 66.54K 147.83K 1.32 0.00% 111,995
QNCX 36.04M 36.13M 27.45M 23.94% 15.04% 12.24% 0.92 3.12M 3.13M 1.00 0.77% 181,458
BACK 3.74M 1.72M 1.04M 12.16% 4.38% 1.77% 0.33 29.81K 17.35K 0.11 -1.31% 942,726
LUCY 10.44M 1.57M 1.17M 19.86% 1.26% 62.74% 0.22 822.54K 96.78K 0.81 0.40% 100,643
PLUR 33.64M 32.66M 27.80M 7.45% 6.79% 0.43% 1.93 133.85K 113.96K 1.03 0.00% 14,710
ABMD 17.18B 45.09M 44.37M 2.02% 97.09% 2.16% 0.39 753.62K 2.08M 381.02 0.00% 15,702,662
LBPH 164.23M 34.29M 24.82M 1.31% 118.82% 16.17% 9.23 4.76M 4.96M 7.15 -2.72% 42,249
SLN 194.88M 46.80M 78.75M 16.94% 60.22% 0.86% 0.94 254.64K 561.16K 5.42 4.23% 123,815
REUN 13.01M 11.72M 2.83M 34.39% 50.66% 1.17% 1.92 114.90K 179.32K 1.11 0.00% 19,005
GBNH 17.63M 45.60M 13.12M 47.89% 30.61% 0.86% 0.62 114.17K 101.24K 0.42 -13.04% 449,855
PHVS 576.83M 54.01M 18.86M 9.49% 86.79% 0.44% 2.42 181.37K 125.78K 17.03 -0.12% 23,049
AKLI 94.57M 78.73M 23.43M 23.21% 61.48% 0.72% 0.31 271.35K 487.68K 1.21 0.00% 16,843
PXMD 8.64M 12.20M 7.40M 12.60% 0.00% 8.62% 0.10 637.72K 552.33K 0.59 -7.28% 191,063
ENDPQ 2.59M 235.22M 233.69M 0.65% 0.21% 11.79% 0.49 19.91M 41.45M 0.01 -26.67% 13,937
DVLP 1.31M 1.41B 1.41B - 0.00% - - - - 0.00050 -9.09% 4,605,337
PROK 3.03B 126.05M 71.46M 27.96% 37.07% 8.78% 26.03 10.10M 10.35M 12.88 -1.53% 179,908
BIAF 16.19M 13.49M 8.66M 32.91% 2.96% 2.79% 1.55 210.90K 707.95K 1.90 2.70% 32,142
SHPH 12.43M 2.23M 1.34M 43.17% 1.73% 0.66% 0.21 8.46K 19.57K 0.90 -1.09% 66,192
PNT 0.94B 106.57M 87.47M 14.98% 48.91% 3.32% 1.41 3M 3.67M 8.90 -1.44% 229,448
ELMD 86.90M 8.64M 5.93M 26.84% 34.17% 0.44% 1.47 34.81K 31.88K 10.15 0.00% 1,516
FOXO 7.18M 13.63M 11.12M 22.71% 2.95% 1.73% 0.65 212.64K 162.28K 0.15 -14.34% 4,587,878
THRD 273.67M 41.10M 9.83M 9.92% 98.13% 10.01% 27.54 1.86M 1.71M 6.78 -1.02% 69,363
IVA 171.15M 52.36M 15.50M - 9.24% 0.46% 25.33 129.79K 132.77K 3.85 -5.64% 20,224
NXL 5.54M 10.59M 9.05M 14.56% 2.61% 0.31% 0.20 27.99K 24.61K 0.76 0.28% 2,235
LVVV 12.91M 1.86B - - - - - - - 0.00490 3.16% 1,878,200
PEPG 132.94M 32.59M 15.48M 0.02% 92.43% 5.49% 4.00 0.94M 592.50K 5.59 -5.89% 118,668
FONR 112.72M 6.33M 5.88M 2.40% 49.18% 0.21% 1.52 12.94K 19.97K 16.91 0.00% 10,785
OPT 180.93M 153.89M 822.38M - 4.52% 0.06% 5.58 71.43K 74.89K 3.10 -4.62% 9,387
CRRVF 15.44K 107.23M 93.52M 29.28% - - - - - 0.00000 0.00% 34,750
CRRTF 10.79M 19.38M 17M 10.78% - - - - - 0.53 0.00% 7
ERNA 9.12M 2.94M 1.92M 42.19% 16.98% 2.88% 0.30 60.52K 50K 3.10 -6.06% 9,153
IVVD 165.32M 110.12M 48.17M 25.35% 66.60% 5.91% 0.66 2.37M 2.34M 1.51 4.14% 501,748
XTNT 140.50M 138.71M 45.48M 7.83% 64.97% 0.44% 1.94 213.64K 173.98K 1.09 3.81% 171,938
ACRDF 21.59M 40.95M 103.53K 11.29% - - - - - 0.23 13.75% 1,494
PRME 1.36B 120.03M 54.18M 26.27% 68.08% 28.47% 29.05 16.27M 14.91M 14.03 -5.46% 317,036
CDIO 11.27M 24.08M 19.92M 16.01% 7.57% 1.97% 1.70 400.17K 272.07K 1.13 -4.24% 219,763
COEP 30.09M 29.14M 13.94M 44.96% 3.80% 0.26% 0.90 52.05K 108.01K 1.24 1.64% 25,819
PKBO 17.52M 23.12M 10.41M 39.95% 15.66% - 0.35 43.90K 53.62K 0.84 0.12% 100
OABI 608.06M 118.16M 96.04M 5.96% 69.79% 9.17% 16.67 7.74M 7.34M 5.26 -5.05% 640,637
FFNTF 87.56M 0.91B 430.46M 50.54% 6.78% - - - - 0.14 0.00% 35,554
CATV 32.87K 4.33B - - - - - - - 0.00040 33.33% 68,000
FRTX 4.19M 5.97M 4.13M 1.60% 30.21% 0.85% 0.69 50.18K 26.46K 0.71 -2.22% 75,148
ICU 9.26M 4.19M 4.04M 8.70% 4.13% 4.31% 1.66 167.73K 161.39K 0.51 -1.19% 36,633
CMND 3.57M 4.05M 3.02M - 4.09% 6.08% 0.54 245.78K 439.05K 0.47 6.82% 181,129