Filter options

Records  1551 - 1600 Of 2,030 Page 32 of 41
Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
CHMG 201.56M 3.00% 0.91% 13.24% - - - - 37.67% 25.70% Oct 22 42.60 0.51% 8,025
BRW 339.39M 16.00% 3.67% 4.06% 1.10 0.04 17.83 100.00% 39.98% 38.02% Jul 8 7.98 -0.13% 102,711
BAFN 58.29M 2.00% 0.47% 5.61% - - - - 8.43% 6.78% - 14.20 -1.66% 17,910
AUBN 75.47M 5.00% 0.06% 0.83% - - - - 28.58% 2.74% Oct 24 21.56 -0.69% 769
SMBK 428.16M 1.00% 0.53% 5.59% - - - - 31.12% 17.25% Oct 21 25.18 0.00% 52,902
HBCP 285.86M 3.00% 1.09% 10.10% - - - - 34.37% 28.08% Oct 16 34.87 -1.52% 15,575
BMRC 336.96M 5.00% -0.34% -3.05% - - - - 263.16% -22.31% Oct 21 20.92 -0.10% 122,343
BWFG 216.09M 3.00% 0.73% 8.99% - - - - 15.88% 28.45% Oct 23 27.55 0.04% 9,033
NFBK 550.92M 4.00% 0.51% 4.14% - - - - 30.53% 22.52% Oct 21 11.84 -1.74% 106,289
FVCB 236.52M - 0.19% 2.04% - - - - 40.16% 10.00% Oct 22 13.30 4.40% 15,229
WVFC 19.44M 3.00% 0.35% 3.31% - - - - 35.26% 23.25% Sep 19 12.39 0.00% 506
FSBW 243.99M 3.00% 1.23% 13.52% - - - - 35.95% 25.99% Oct 23 31.51 2.71% 12,511
EBMT 107.92M 4.00% 0.41% 5.07% - - - - 14.44% 10.47% Oct 22 13.48 2.43% 2,253
VBFC 69.24M 1.00% 0.34% 3.82% - - - - 26.80% 9.83% Oct 24 46.60 0.47% 1,808
TCBX 274.46M - 0.86% 8.77% - - - - 36.34% 24.03% Oct 23 20.21 0.20% 20,206
FRST 236.98M 4.00% 0.21% 1.88% - - - - 21.01% 7.33% Oct 24 9.60 0.42% 30,147
GDV 1.94B 6.00% 0.63% 10.84% 1.85 1.85 5.59 100.00% 49.02% 496.12% - 21.53 -0.97% 106,097
MRBK 141.06M 4.00% 0.46% 6.69% - - - - 18.76% 11.65% Oct 25 12.62 3.36% 11,246
SWZ 110.98M 7.00% 0.50% 15.50% 6.35 6.29 - 100.00% -448.28% 639.78% - 8.41 -0.94% 2,752
CVLY 209.63M 3.00% 1.01% 11.52% - - - - 26.75% 23.85% Jul 25 21.85 -0.59% 12,294
FRON 299.10M - - - 0.51 0.10 - - - - - 10.17 -0.05% 54,080
RRBI 358.49M 1.00% 1.07% 11.01% - - - - 38.73% 30.96% Oct 28 49.88 0.63% 10,321
BBN 1B - - - - - - - - - - 16.14 -0.74% 358,969
CFB 565.35M - 0.97% 10.35% - - - - 42.91% 30.13% Oct 14 11.62 -0.17% 40,487
XPOA 324.75M - -0.79% - 0.10 0.04 - - - - Mar 31 8.66 -0.23% 399,472
SRV 91.27M - - - - - - - - - - 41.80 -0.45% 29,462
SII 803.17M 3.00% 10.25% 12.85% 3.02 2.14 9.19 55.97% 40.92% 22.68% Oct 30 31.84 -1.36% 56,586
FFWM 396.66M 5.00% 0.07% 0.93% - - - - 4.57% 3.73% Oct 24 7.03 0.29% 921,818
FSBC 421.28M 3.00% 1.23% 13.32% - - - - 54.22% 38.63% Jul 24 24.41 -0.93% 21,956
SAL 161.26M 1.00% 0.97% 11.43% - - - - 35.81% 27.92% Oct 17 27.77 -0.22% 2,278
SSIC 53.14M - 5.62% 6.41% 6.31 6.15 - 100.00% 66.81% 44.95% Aug 8 8.55 -0.47% 1,298
ARGO 1.04B 3.00% -0.87% -15.04% 0.70 0.25 39.17 -8.32% -4.97% -12.28% Feb 26 29.70 -0.07% 252,230
INBK 196.63M 1.00% 0.36% 5.10% - - - - 25.29% 18.25% Oct 23 22.08 -0.63% 47,740
GGT 175.20M 14.00% 0.37% 3.72% 1.11 1.08 0.00 100.00% 24.96% 183.71% - 6.30 -1.72% 80,751
ASAX 222.14M - - - 0.17 0.11 - - - - - 10.08 0.10% 7,296
EVV 1.09B 13.00% 3.64% 9.72% 0.07 0.07 30.30 100.00% 88.27% 105.37% Nov 27 9.38 -0.84% 372,706
UNB 105.02M 6.00% 0.73% 16.28% - - - - 16.72% 21.08% Oct 16 23.30 1.75% 3,619
ACNB 298.91M 3.00% 1.29% 11.42% - - - - 48.67% 29.23% Oct 25 35.07 1.42% 23,798
FDBC 279.18M 3.00% 0.64% 8.46% - - - - 31.01% 22.43% Oct 23 49.28 -1.72% 28,033
BBAJF 3.53B 135.00% 3.32% 28.59% - - - - 64.05% 46.80% Oct 23 2.96 -2.09% 1,148
NMZ 1.17B 6.00% 2.92% 0.68% 0.07 0.07 39.35 100.00% 85.88% 7.13% Jul 2 10.57 -0.19% 597,396
FBMS 1B 3.00% 0.96% 8.09% - - - - 37.04% 27.31% Oct 23 30.95 -1.24% 61,687
PFC 758.15M 6.00% 0.91% 8.22% - - - - 38.10% 31.37% Oct 22 21.22 -0.56% 153,109
AMTB 602.73M 2.00% 0.20% 2.66% - - - - 11.03% 6.27% Oct 17 20.15 0.65% 56,603
PTA 1B - - - - - - - - - - 18.01 -1.26% 230,281
PAX 2.22B 6.00% 7.05% 17.02% 0.82 0.60 46.76 62.25% 10.53% 25.80% Nov 5 15.07 -1.89% 325,089
PFX 75.86M - 3.25% 13.50% 1.77 1.69 55.53 100.00% 59.37% 89.07% Aug 6 36.28 -1.87% 174
FMAO 295.50M 4.00% 0.66% 6.81% - - - - 33.73% 22.39% Oct 24 21.68 1.78% 16,597
BCV 102.69M 23.00% - - 1.20 1.20 - 100.00% 67.96% 28.88% - 17.47 -1.27% 7,448
GGZ.B 89.87M - - - - - - - - - - 10.13 2.01% 10,216