Filter options

Records  951 - 1000 Of 1,297 Page 20 of 26
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
FTCI 392.05M 125.95M 75.68M 36.96% 26.76% 12.26% 20.90 10.14M 8.64M 3.51 -6.40% 1,111,071
FLYW 3.72B 122.33M 108.56M 2.76% 95.91% 5.90% 5.66 7.06M 6.65M 33.58 -4.19% 874,382
VERX 3.03B 64.95M 52.18M 21.57% 90.95% 3.09% 2.76 1.34M 1.12M 20.01 -4.30% 184,253
ABST 610.81M 53.16M 42.88M 0.10% 71.05% - 0.13 176.60K 213.12K 11.49 0.00% 704,052
TUFN 502.59M 38.38M 31.11M 12.19% 53.32% 0.46% 0.13 154.49K 544.38K 12.94 2.54% 15,962,135
SYTA 8.53M 653.46K 570.51K 0.22% 2.00% 10.07% 1.50 65.35K 32.53K 0.05 8.24% 34,303,305
TWOH 38.88K 116.74M 94.86M 28.92% - - - - - 0.00015 0.00% 48,717,900
MSP 5.82B 164.70M 32.24M 5.57% 89.84% 4.35% 0.63 1.32M 5.01M 35.18 0.00% 804,171
WPNDF 27.96M 54.11M 32.60M 41.46% 4.63% - - - - 0.52 -3.49% 19,400
MRAM 190.29M 21.52M 15.65M 4.11% 61.57% 0.61% 1.59 124.25K 105.93K 9.23 -3.05% 174,187
CCCS 6.77B 614.58M 345.06M 3.81% 91.77% 1.43% 1.59 5.28M 4.53M 10.77 -2.00% 2,756,523
VISM 95.43K 105.84M 100.89M 4.39% - - - - - 0.00900 -10.00% 2,147
DATS 10.51M 3.01M 2.73M 9.19% 0.70% 4.21% 0.62 114.99K 57.07K 0.51 -3.04% 108,665
CREX 27.34M 10.45M 8.14M 8.99% 29.35% 0.07% 0.08 5.27K 5.68K 3.69 -2.38% 34,381
ZENV 33.29M 27.08M 8.14M 63.07% 5.22% 0.34% 0.86 64.60K 52.61K 0.80 -4.09% 127,565
INST 3.90B 145.93M 21.03M 2.16% 96.94% 5.69% 6.52 1.24M 1.28M 27.17 -0.69% 79,085
ALIT 4.76B 550.35M 347.02M 4.50% 98.20% 3.77% 6.62 19.72M 20.77M 8.55 -11.67% 8,520,786
RKLY 25.54M 132.75M 98.91M 23.90% 22.19% 7.62% 7.03 8.77M 9.25M 0.19 0.00%
INTA 2.55B 73.43M 43.92M 9.49% 80.03% 10.86% 7.73 3.42M 2.95M 37.84 -8.04% 308,841
HPNN 5.21M 7.47B - - - - - - - 0.00070 0.00% 3,016,310
XNYIF 10.24B 8.91B 4.49B 49.54% 27.32% - - - - 1.07 0.00% 1,662
VOBIF 859.18M 2.26B 1.49B 33.02% 17.56% - - - - 0.33 0.00% 7,200
ETWO 1.49B 306.53M 107.05M 3.53% 111.05% 6.58% 8.59 13.60M 13.77M 4.91 -3.35% 1,092,904
MWRK 6.60M 117.45M 96.08M 19.95% - - - - - 0.07 6.06% 36,141
AUID 65.29M 9.45M 7.69M 21.63% 8.96% 4.72% 14.31 375.80K 263.51K 8.32 -2.58% 9,435
CLRO 18.92M 23.97M 13.31M 48.42% 6.15% 0.70% 0.34 93.40K 811.11K 0.79 -2.09% 63,408
NXTP 7.60M 5.97M 3.04M 61.12% 4.67% - 1.87 60.16K 68.20K 1.28 -3.03% 22,056
JFU 53.45M 11.77M 92.45M 46.96% 0.18% 0.13% 1.16 10.62K 14.28K 4.54 2.25% 10,721
QH 11.84M 10.31M 37.57M 27.60% 0.72% 0.41% 0.15 30.04K 293.66K 1.92 2.13% 15,000
ABXXF 131.13M 32.84M 28.23M 14.29% 15.18% - - - - 5.35 -5.43% 7,208
TSRI 16.28M 2.17M 861.20K 59.99% 12.64% 1.21% 6.10 12.45K 14.48K 7.68 3.78% 7,655
MLNK 1.37B 76.71M 22.46M 20.96% 73.12% 3.36% 4.85 899.30K 854.47K 17.01 -23.82% 506,165
LTRX 158.93M 37.58M 30.39M 19.00% 38.17% 0.94% 0.84 243.51K 249.34K 4.34 -4.82% 55,145
CPWY 32.78K 187.16M - - - - - - - 0.00020 0.00% 8,379
EXCC 348.37K 102.46M - - 0.23% - - - - 0.00010 0.00% 3,555
AATC 25.34M 5.46M 4.30M 12.46% - 0.08% 0.15 3.32K 4.85K 4.68 -0.21% 4,547
BPRMF 1.63B 97.31M 63.66M 18.25% 87.18% - - - - 16.32 0.00% 4,255
ELTK 44.52M 6.70M 3.24M 51.62% 8.10% 1.80% 1.06 58.54K 94.62K 7.61 -3.67% 12,520
VQS 10.18M 40.73M 28.42M 22.50% 2.53% 0.71% 3.95 181.87K 221.13K 0.29 -0.38% 36,598
TMVWY 3.17B 343.97M 138.44M - 0.08% - - - - 8.95 -1.67% 598
ELSE 15.08M 3.43M 1.91M 54.34% 11.67% 0.03% 0.12 482 242 4.40 0.46% 4,056
IPSI 3.94M 13.82M 12.90M 11.70% - - - - - 0.01 -5.00% 445,286
AGIL 44.25M 52.40M 35.66M 20.54% 50.09% 4.45% 0.25 1.02M 1M 0.85 2.13% 58,160
IRNT 17.30M 111.78M 63.89M 21.29% 29.61% 6.82% 0.44 4.30M 5.74M 0.15 -8.94% 4,194,392
CTLP 540.27M 72.80M 50.39M 9.32% 72.18% 3.79% 7.99 2.18M 1.73M 7.45 -2.87% 127,208
NEON 60.36M 15.36M 11.56M 32.98% 3.16% 1.38% 3.02 160.79K 142.76K 3.93 -3.44% 59,839
SMRT 773.90M 201.83M 167.99M 16.82% 60.09% 7.67% 11.88 14.56M 15.43M 3.88 -1.52% 454,367
CYAP 84.90K 1.27M 1.17M 11.99% - - - - - 0.07 0.00% 1
AIAD 10.05M 1.33B 1.28B 3.96% - - - - - 0.00754 -0.86% 1,015,107
PRCH 125.20M 98.20M 77.17M 23.06% 54.49% 11.73% 5.29 7.80M 9.36M 1.28 -5.88% 532,300