Filter options

Records  1 - 50 Of 239 Page 1 of 5
Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
ABT 188.88B 2.00% 6.26% 14.44% 1.68 1.02 37.53 55.48% 17.66% 13.65% Oct 16 108.62 -1.73% 4,699,325
NASD 13.23B - 10.13% 9.64% 7.05 6.13 0.89 81.76% 24.88% 13.23% Aug 3 291.12 -1.34% 145,541
AXDX 100.16M - -75.85% - 1.28 0.90 - 17.49% -288.21% - Nov 7 6.89 -1.29% 18,126
ARAY 398.33M - 0.41% -31.49% 1.66 0.86 289.67 32.05% 3.73% -3.48% Nov 5 4.16 -1.19% 293,088
ATEC 2.03B - -12.67% -1,000.48% 2.22 1.10 1,364.44 69.44% -22.72% -33.48% Nov 4 17.14 -3.65% 722,282
AXGN 360.49M - -4.01% -17.15% 3.51 1.98 74.71 79.37% -0.89% -9.53% Nov 5 8.40 -1.29% 174,523
ALRT 17.33M - -872.76% - 0.00 0.00 - 62.48% -39,028.08% - - 0.03 -4.46% 95,784
GNGBY 5B - 4.68% 8.24% 1.15 0.65 27.16 46.27% 11.10% 7.75% Oct 18 18.13 -2.94% 10,931
ZBH 26.80B 1.00% 4.54% 7.95% 1.29 0.51 47.33 71.79% 20.71% 13.25% Nov 5 128.38 -2.94% 2,202,577
PACB 3.13B - -11.24% -70.57% 8.01 6.92 187.73 31.41% -176.74% -211.99% Oct 28 12.52 -6.15% 6,211,175
BRKR 10.41B - 5.48% 22.86% 1.65 0.67 123.38 50.52% 10.08% 11.29% Oct 31 70.95 1.11% 1,979,176
BIO 11.57B - 2.11% -17.41% 6.28 4.25 20.55 54.17% 15.74% -51.73% Oct 24 403.75 -0.87% 225,812
TRIB 36.26M - -9.64% - 1.78 0.89 - 34.28% -10.52% -38.01% Aug 2 0.95 -4.14% 24,623
BLOZF 23.20M - -44.89% -75.06% 17.87 17.54 3.08 - - - Dec 13 0.20 -0.33% 55,345
PBIO 6.04M - -99.81% - 0.02 0.00 - 33.63% -425.06% - Oct 2 0.36 -1.42% 32,278
SYK 104.23B 1.00% 7.24% 18.58% 1.68 0.81 64.49 64.01% 21.19% 16.12% Oct 31 274.57 -1.68% 1,914,364
CSII 843.96M - -7.56% -15.18% 6.04 4.69 9.09 72.39% -16.08% -15.79% Jul 31 20.00 0.15% 387,776
EW 49.35B - 12.28% 22.02% 3.71 2.32 9.23 76.38% 27.22% 23.74% Oct 23 80.38 -2.04% 3,495,317
MASI 6.31B - 3.00% 5.93% 2.09 0.98 63.08 49.28% 5.70% 3.94% Nov 5 119.52 -1.58% 873,473
LAB 196.75M - -13.28% -33.51% 3.88 3.45 118.03 30.14% -29.42% -87.05% Nov 5 2.51 0.00% 125,606
NVRO 718.49M - -10.00% -27.22% 4.77 3.41 88.48 68.06% -23.20% -18.18% Oct 30 20.06 -18.69% 2,296,174
PODD 18.73B - 6.85% 50.93% 3.60 2.41 143.54 68.39% 11.18% 21.11% Nov 7 268.74 -0.81% 386,056
CNMD 3.53B 1.00% 3.92% 11.86% 2.34 1.01 109.53 55.66% 11.57% 7.73% Oct 23 115.29 -2.46% 380,043
QDEL 5.56B - 1.07% -45.48% 1.44 0.65 87.31 47.89% -4.66% -65.60% Jul 31 83.37 -2.01% 427,946
IART 3.64B - 3.51% 1.47% 3.39 1.75 131.11 59.97% 11.28% 1.51% Oct 23 44.48 -1.05% 861,998
AORT 698.15M - 2.07% -2.90% 5.63 2.65 122.90 64.63% 8.48% -2.22% Oct 31 17.08 -0.99% 88,784
GKOS 3.60B - -7.96% -27.49% 5.48 4.46 23.89 76.53% -28.71% -46.41% Oct 30 74.72 -2.58% 656,030
ESMC 1.85M - - - - - - - - - - 0.25 -0.40% 67,775
CUTR 368.01M - -23.31% - 3.51 1.96 - 8.18% -63.43% -88.05% Nov 6 18.50 -5.76% 519,768
TNDM 2.10B - -9.98% -48.48% 3.05 2.29 204.00 49.06% -13.87% -17.15% Oct 30 32.50 0.78% 1,717,246
DXCM 47.99B - 6.26% 29.41% 2.82 2.39 106.57 62.74% 15.73% 16.95% Oct 24 123.81 1.48% 3,172,027
LCDX 3.66M - -174.77% - 0.22 0.07 - 15.47% -184.75% -198.99% - 0.00040 0.00% 15
VPTDF 35.60M - -136.72% -2,972.60% 0.28 0.27 - 90.64% -4,509.58% - Nov 27 0.23 -0.26% 23,300
XENT 0.95B - -23.28% - 1.85 1.37 - 71.89% -65.30% -149.54% May 9 28.24 0.00%
ECTE 72.03K - -359.77% - 0.06 0.02 - - - - - 0.00020 0.00% 139
SIBN 0.95B - -12.51% -23.88% 9.17 8.01 23.32 77.69% -25.22% -27.10% Nov 4 24.57 -4.32% 271,300
ECGI 1.70M - - - 0.02 0.02 - - - - - 0.01 -8.33% 49,204
GMED 6.11B - 6.11% 1.37% 2.42 1.39 13.36 67.66% 18.72% 1.82% Nov 5 59.69 1.20% 967,746
GTHP 14.28M - -73.67% - 0.18 0.05 - 42.11% -5,581.58% - Nov 11 0.28 77.22% 56,775
SNWV 10.65M - 4.50% - 0.15 0.09 - 71.57% 27.81% -13.79% Nov 8 0.02 -2.51% 186,986
SPNE 360.18M - -9.53% -21.57% 3.18 1.56 15.79 61.77% -25.35% -28.22% Mar 9 9.54 8.29% 1,161,199
SENS 411.35M - -34.80% -125.30% 3.11 2.74 154.97 12.04% -400.68% - Nov 7 0.86 -3.62% 5,769,068
RMSL 19M - -60.45% -127.60% 1.63 1.44 35.06 - -1,075.83% - Nov 12 0.01 15.04% 3,062,284
VICA 1.13M - -599.91% - 0.23 0.18 - 72.45% -1,141.43% - - 0.00040 0.00% 360,000
SONVY 15.97B 8.00% 7.79% 25.81% 1.45 1.01 72.04 72.28% 20.54% 16.57% Nov 19 53.07 -3.07% 9,440
SIEN 40.62M - -20.57% - 0.57 0.29 - 42.11% -48.08% -65.48% Mar 28 3.63 -5.96% 215,767
NUVA 2.17B - 2.42% 3.31% 1.25 0.60 101.72 71.66% 6.73% 2.32% Nov 7 41.35 1.25% 399,453
ICAD 66.42M - -7.67% -14.86% 4.24 3.93 1.52 87.08% -38.74% -12.13% Nov 11 2.61 -2.97% 365,421
SRDX 460.74M - -2.55% -1.21% 3.98 3.08 28.32 80.84% -17.70% -1.16% Nov 6 32.60 4.55% 97,415
PHG 18.70B 4.00% 1.36% -4.59% 1.16 0.66 69.35 41.56% 6.23% -2.32% Oct 28 20.31 -1.50% 786,553