Filter options

Records  5851 - 5900 Of 6,988 Page 118 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
SYBT 1.38B 29.41M 25.77M 8.38% 58.03% 7.39% 31.14 2M 2.02M 46.98 -0.57% 57,712
NPTX 28.14K 93.81M 36.59M 23.54% - - - - - 0.00030 0.00% 10,000
TPHS 21.09M 64.09M 20.70M 12.53% 68.61% 8.03% 0.23 2.07M 73.84K 0.56 9.30% 32,317
ZT 441.60M 34.50M 29.14M 5.80% 74.87% 0.02% 0.08 5.27K 1.51K 10.24 0.00% 1,020
LGST 170.62M 14.94M 6.05M 88.94% 20.10% 0.02% 0.10 3.02K 94 10.79 0.72% 100
CISO 36.33M 11.82M 5.76M 51.24% 3.38% 4.11% 0.17 286.60K 325.95K 0.21 -2.80% 441,162
SNBH 1.69M 64.37M 32.73M 49.15% - - - - - 0.03 0.00% 500
HOUR 54.70M 35.13M 1.73M 95.09% 0.16% 1.44% 0.46 25.89K 21.53K 1.56 -2.48% 2,761
CPSR 253.92M 27.60M 27.60M - - 0.97% 1.21 267.79K 156.92K 7.36 9.85% 220,025
MPB 395.48M 16.70M 15.65M 11.90% 44.14% 0.68% 2.55 95.83K 73.75K 23.60 0.04% 46,428
NOAC 289.23M 28.75M 22.31M 22.40% 62.88% 0.04% 0.14 9.94K 10.54K 10.06 0.00% 100,641
TLFA 45.13M 8.59M 4.34M 4.21% 49.53% 0.03% 0.18 1.49K 3.28K 5.48 0.00% 35,175
GNTY 365.73M 11.40M 8.48M 25.62% 25.59% 0.71% 2.84 59.38K 51.49K 31.52 -0.79% 9,816
AMLX 1.53B 68.08M 46.72M 14.35% 86.49% 2.40% 1.48 1.49M 1.86M 22.80 -2.48% 815,083
DUTV 25.21M 4.90B - - - - - - - 0.00730 -5.81% 921,994
DERM 35.89M 14.73M 10.26M 30.81% 16.06% 2.13% 1.47 91.98K 160.96K 1.98 3.66% 58,254
KALV 369.72M 43.22M 21.86M 1.44% 120.43% 15.04% 23.19 5.65M 5.98M 10.80 1.31% 302,251
MCI 312.44M 20.33M - 0.00% 14.55% 0.01% 0.07 2.51K 5.38K 15.42 0.13% 9,554
CEN 100.27M 4.93M - 0.73% 48.39% 0.34% 0.73 16.82K 12.61K 20.34 -1.31% 19,829
VIGL 239.45M 39.65M 20.99M 8.63% 83.46% 4.83% 4.67 685.81K 884.05K 6.71 -11.71% 57,074
NXGL 12.41M 6.32M 5.15M 22.32% 2.35% 0.33% 0.30 15.61K 19.88K 2.21 -6.36% 23,591
AWF 849.36M 86.23M - 0.01% 27.80% - 1.30 201.13K 76.66K 9.85 -0.91% 259,716
BTBD 13.74M 6.20M 3.02M 51.89% 0.76% 0.52% 4.38 15.64K 12.95K 2.20 5.77% 9,761
UBOH 56.76M 2.98M 2.33M 22.43% 2.37% 0.04% 0.37 1.11K 1.51K 18.50 0.00% 3,509
GCV 81.76M 19.59M - 3.24% 20.90% 0.18% 0.68 31.16K 37.90K 4.24 -1.62% 17,485
GCV 83.30M 19.28M - 3.30% 21.75% 0.01% 0.11 2.53K 6.38K 4.32 0.70% 9,073
DALN 26.07M 4.74M 4.49M 5.78% 42.64% 2.73% 1.11 114.21K 106.15K 4.87 3.39% 49,952
DALS 264.20M 20.65M 16.80M 7.02% 104.34% 0.01% 0.05 1.87K 0.99K 10.30 -0.19% 2,248
TRTX 531.06M 80.93M 65.29M 11.69% 81.98% 2.39% 3.06 1.60M 1.44M 6.86 -10.21% 893,831
HILS 5.71M 17.60M 11.46M 38.91% 0.89% 0.40% 0.41 52.74K 132.95K 0.34 -1.31% 171,424
RAPT 806.08M 34.90M 31.55M 1.84% 92.16% 12.74% 11.77 3.31M 3.45M 23.47 -0.13% 136,748
SGLY 8.29M 3.50M 3.50M 0.11% 0.65% 5.87% 0.95 205.53K 37.16K 0.44 -1.54% 17,873
NWFL 253.57M 8.09M 7.17M 9.58% 29.46% 0.90% 8.08 66.12K 70.42K 31.25 -5.25% 42,691
CSPI 62.42M 9.76M 6.77M 30.68% 29.57% 3.63% 5.27 246.88K 258.34K 13.25 3.27% 5,804
CINC 1.27B 43.76M 17.91M 12.00% 94.12% 1.32% 0.41 338.64K 2.17M 29.06 0.00%
SQZ 12.83M 29.49M 21.49M 3.12% 66.58% 3.03% 27.26 811.15K 743.03K 0.44 0.00% 30,210,754
RFM 99.36M 6.11M - - 12.92% - 0.52 8.03K 18.31K 16.25 -0.06% 9,493
DTRC 354.26M 70.83M 25.95M 63.35% 2.56% - - - - 5.00 0.00% 7,098
TPG 8.99B 96.27M 83.41M 9.10% 78.92% 4.72% 4.73 4.14M 3.69M 29.09 -1.42% 272,065
REVB 5.02M 3.76M 1.64M 0.14% 1.37% 7.34% 0.03 120.39K 42.05K 0.83 -1.16% 105,693
MQY 862.35M 71.83M - - 24.08% 0.16% 0.80 111.73K 53.40K 11.72 -0.85% 207,903
HOWL 95.08M 43.70M 24.76M 6.23% 74.23% 4.24% 5.35 1.08M 1.02M 2.67 -2.55% 34,748
INDT 683.16M 10.20M 3.50M 22.34% 71.48% 11.50% 4.10 500.73K 465.05K 66.99 0.00% 254,370
CENN 114.23M 30.83M 22M 28.64% 2.04% 2.68% 6.14 634.66K 725.26K 0.38 -10.39% 2,017,954
ADTH 137.86M 91.89M 75.84M 12.37% 67.34% 1.08% 0.26 592.92K 642.90K 1.57 -2.48% 117,895
DYN 685.73M 100.40M 73.45M 0.50% 112.80% 8.14% 7.45 6.87M 9.88M 11.76 -0.68% 267,586
GWGH 60M 20.76M 3.09M 85.93% 0.66% 4.85% 4.03 226.10K 100.60K 2.89 0.00% 125,398
DNAC 295.94M 25.64M 23.22M 2.61% 89.16% - 9.63 618.35K 619.72K 9.28 -7.20% 338,836
ULH 837.54M 26.32M 6.75M 74.35% 26.74% 2.04% 4.83 137.77K 170.93K 31.86 1.72% 23,518
LPHM 273.20K - - - - - - - - 0.10 -0.90% 172,850