Market Cap | 452.17M | P/E | - | EPS this Y | 43.30% | Ern Qtrly Grth | - |
Income | -183.52M | Forward P/E | -8.21 | EPS next Y | 63.20% | 50D Avg Chg | -18.00% |
Sales | 64.87M | PEG | -0.22 | EPS past 5Y | - | 200D Avg Chg | -21.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | 17.60% | 52W High Chg | -58.00% |
Recommedations | 1.70 | Quick Ratio | 1.91 | Shares Outst. | 393.19M | 52W Low Chg | 28.00% |
Insider Own | 8.54% | ROA | -43.44% | Shares Float | 362.47M | Beta | 1.96 |
Inst Own | 41.51% | ROE | - | Short Shares | 0 | Price | 1.15 |
Gross Margin | 75.38% | Profit Margin | -282.90% | Avg. Volume | 15,748,008 | Target Price | 6.17 |
Oper. Margin | -239.77% | Earnings | Mar 2 | Volume | 5,899,842 | Change | -2.95% |
TherapeuticsMD, Inc. operates as a women's healthcare company in the United States. The company offers IMVEXXY for the treatment of moderate-to-severe dyspareunia; BIJUVA, a bio-identical hormone therapy combination of 17Ã-estradiol and progesterone for the treatment of moderate-to-severe vasomotor symptoms; and ANNOVERA, a ring-shaped contraceptive vaginal system. Its preclinical projects include the development of TX-005HR, a progesterone-alone transdermal cream; TX-006HR, an estradiol and progesterone transdermal cream; and TX-00THR and TX-0008HR, which are transdermal patch product candidates. The company's clinical development product is TX-009HR, an oral progesterone and estradiol formulation. It also manufactures and distributes branded and generic prescription prenatal vitamins under the vitaTrue, vitaPearl, vitaMedMD, and BocaGreenMD Prena1 brands. The company sells its prescription prenatal vitamin and hormone therapy drug products to wholesale distributors and retail pharmacy distributors. TherapeuticsMD, Inc. is headquartered in Boca Raton, Florida.