Market Cap | 2.82B | P/E | 146.11 | EPS this Y | 42.90% | Ern Qtrly Grth | - |
Income | 19.52M | Forward P/E | 119.55 | EPS next Y | 10.00% | 50D Avg Chg | -1.00% |
Sales | 455.16M | PEG | -29.29 | EPS past 5Y | 2.75% | 200D Avg Chg | 7.00% |
Dividend | 2.00% | Price/Book | 1.78 | EPS next 5Y | -4.49% | 52W High Chg | -7.00% |
Recommedations | 3.20 | Quick Ratio | 1.68 | Shares Outstanding | 214.80M | 52W Low Chg | 156.00% |
Insider Own | 1.00% | ROA | 1.85% | Shares Float | 211.76M | Beta | 1.76 |
Inst Own | 91.65% | ROE | 1.24% | Shares Shorted/Prior | 4.16M/4.45M | Price | 13.15 |
Gross Margin | 68.98% | Profit Margin | 4.32% | Avg. Volume | 2,202,432 | Target Price | 12.83 |
Oper. Margin | 23.56% | Earnings Date | Feb 14 | Volume | 52,727,711 | Change | -3.17% |
Retail Properties of America, Inc. is a REIT that owns and operates high quality, strategically located open-air shopping centers, including properties with a mixed-use component. As of September 30, 2020, the Company owned 102 retail operating properties in the United States representing 20.0 million square feet. The Company is publicly traded on the New York Stock Exchange under the ticker symbol RPAI. As of October 22, 2021, Retail Properties of America, Inc. operates as a subsidiary of Kite Realty Group, L.P.
KeyBanc | Sector Weight | Mar 4, 21 |
Deutsche Bank | Hold | Jul 27, 20 |
Deutsche Bank | Buy | May 6, 20 |
JP Morgan | Underweight | Apr 22, 20 |
Citigroup | Neutral | Apr 7, 20 |
KeyBanc | Overweight | Apr 3, 20 |
Compass Point | Sell | Mar 3, 20 |
JP Morgan | Neutral | Feb 25, 20 |
Compass Point | Neutral | Aug 15, 19 |