Market Cap | 272.02M | P/E | - | EPS this Y | 33.30% | Ern Qtrly Grth | - |
Income | -49.73M | Forward P/E | - | EPS next Y | 8.00% | 50D Avg Chg | - |
Sales | 14.23M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 10.00% |
Dividend | N/A | Price/Book | 15.79 | EPS next 5Y | - | 52W High Chg | -68.00% |
Recommedations | 2.00 | Quick Ratio | 0.92 | Shares Outstanding | 28.18M | 52W Low Chg | 27.00% |
Insider Own | 46.30% | ROA | -89.06% | Shares Float | 19.71M | Beta | 0.40 |
Inst Own | 12.70% | ROE | - | Shares Shorted/Prior | 1.12M/1M | Price | 11.37 |
Gross Margin | 51.07% | Profit Margin | - | Avg. Volume | 1,539,143 | Target Price | 5.00 |
Oper. Margin | -196.01% | Earnings Date | Aug 14 | Volume | 481,759 | Change | -10.33% |
PSQ Holdings, Inc., together with its subsidiaries, operates an online marketplace through advertising and eCommerce in the United States. It operates through two segments, Marketplace and Brands segments. The PSQ platform is accessible through its mobile application and website. The company also sells diapers and wipes to mothers online under the EveryLife brand name. PSQ Holdings, Inc. is headquartered in West Palm Beach, Florida.
Roth MKM | Buy | May 16, 24 |
Roth MKM | Buy | Dec 14, 23 |