Market Cap | 1.98M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | 2.11M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -6.00% |
Sales | 621.73k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -40.00% |
Dividend | N/A | Price/Book | 1.32 | EPS next 5Y | - | 52W High Chg | -89.00% |
Recommedations | - | Quick Ratio | 1.40 | Shares Outstanding | 220.82M | 52W Low Chg | 212.00% |
Insider Own | - | ROA | - | Shares Float | - | Beta | -0.75 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00530 |
Gross Margin | 157.55% | Profit Margin | 340.14% | Avg. Volume | 594,593 | Target Price | - |
Oper. Margin | 64.85% | Earnings Date | - | Volume | 100 | Change | 0.00% |
NextMart, Inc. does not have significant operations. Previously, it was involved in the art event and art media direct marketing; art-themed products design and marketing; and art themed real estate development businesses. The company was incorporated in 1972 and is based in Scottsdale, Arizona.