Market Cap | 0.99M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -2.32M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -35.00% |
Sales | 83.09k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -61.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -90.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 6.12B | 52W Low Chg | - |
Insider Own | - | ROA | -11.02% | Shares Float | - | Beta | -0.40 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00010 |
Gross Margin | 122.24% | Profit Margin | - | Avg. Volume | 51,827,267 | Target Price | - |
Oper. Margin | -2,915.95% | Earnings Date | - | Volume | 3,000,000 | Change | 0.00% |
The NOW Corporation, a development stage company, operates as an energy development and production company. The company engages in the ownership and operation of 250 KW wind turbine; refurbishment of existing domestic stripper oil wells; and farming, harvesting, and manufacture of hemp products. The company was founded in 1993 and is headquartered in Portland, Oregon.