Market Cap | 28.85M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -136.85M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 7.00% |
Sales | 179.05M | PEG | - | EPS past 5Y | 6.25% | 200D Avg Chg | 4.00% |
Dividend | N/A | Price/Book | 0.58 | EPS next 5Y | 85.50% | 52W High Chg | -47.00% |
Recommedations | - | Quick Ratio | 0.32 | Shares Outstanding | 8.99M | 52W Low Chg | 104.00% |
Insider Own | 6.66% | ROA | -20.35% | Shares Float | 1.39B | Beta | 1.94 |
Inst Own | 0.26% | ROE | -138.15% | Shares Shorted/Prior | 2.13K/5.65K | Price | 0.92 |
Gross Margin | -18.35% | Profit Margin | 11.17% | Avg. Volume | 393,159 | Target Price | - |
Oper. Margin | -32.36% | Earnings Date | - | Volume | 359,929 | Change | -6.21% |
The9 Limited operates as a cryptocurrency mining business in China, Eastern Europe, Asia, and North America. The company was formerly known as GameNow.net Limited and changed its name to The9 Limited in February 2004. The9 Limited was incorporated in 1999 and is headquartered in Shanghai, the People's Republic of China.