Market Cap | 4.49B | P/E | 66.43 | EPS this Y | - | Ern Qtrly Grth | -86.30% |
Income | -96.7M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 9.00% |
Sales | 7.69B | PEG | - | EPS past 5Y | - | 200D Avg Chg | 9.00% |
Dividend | N/A | Price/Book | 4.66 | EPS next 5Y | - | 52W High Chg | -19.00% |
Recommedations | - | Quick Ratio | 0.37 | Shares Outstanding | 171.11M | 52W Low Chg | 54.00% |
Insider Own | 5.04% | ROA | -1.47% | Shares Float | 145.41M | Beta | 0.03 |
Inst Own | 83.62% | ROE | -9.82% | Shares Shorted/Prior | -/- | Price | 25.91 |
Gross Margin | 63.44% | Profit Margin | -1.26% | Avg. Volume | 2,019 | Target Price | - |
Oper. Margin | 0.55% | Earnings Date | Oct 29 | Volume | 5 | Change | 0.00% |
HelloFresh SE, together with its subsidiaries, operates as meal kit provider for home industry. The company offers premium meals, protein swaps, double portions, and extra recipes, as well as add-ons, such as soups, snacks, fruit boxes, desserts, ready-to-eat meals, and seasonal boxes. It has operations in the United States, Canada, Australia, Austria, Belgium, Germany, Denmark, France, Luxembourg, the Netherlands, New Zealand, Switzerland, Sweden, Spain, Norway, Italy, and the United Kingdom. The company operates under the HelloFresh brand; and owns the Chefs Plate, Good Chop, The Pets Table, EveryPlate, Factor, Green Chef, and YouFoodz brand names. HelloFresh SE was founded in 2011 and is headquartered in Berlin, Germany.
Bernstein | Underperform | Jul 8, 21 |
Barclays | Overweight | Dec 3, 18 |