Market Cap | 8.07M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | 73.12k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -1.00% |
Sales | 489.1k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -3.00% |
Dividend | N/A | Price/Book | 0.21 | EPS next 5Y | - | 52W High Chg | -44.00% |
Recommedations | - | Quick Ratio | 0.36 | Shares Outstanding | 1.05B | 52W Low Chg | 214.00% |
Insider Own | 8.59% | ROA | 0.67% | Shares Float | 768.37M | Beta | 0.39 |
Inst Own | - | ROE | 0.24% | Shares Shorted/Prior | -/- | Price | 0.00784 |
Gross Margin | 99.75% | Profit Margin | 14.95% | Avg. Volume | 354,324 | Target Price | - |
Oper. Margin | 66.61% | Earnings Date | - | Volume | 34,000 | Change | -7.76% |
Hannover House, Inc. operates as a media production and distribution company in worldwide. The company produces and distributes feature films and video to theater, home video, digital streaming formats, television outlets, and international licensors; and publishes fiction and non-fiction books. It also develops MyFlix, a digital streaming site to consolidate feature films and television series programming owned by various studios and content owners into a single destination digital streaming site. The company was formerly known as Target Development Group, Inc. and changed its name to Hannover House, Inc. in January 2012. Hannover House, Inc. was incorporated in 1993 and is based in Fayetteville, Arkansas.