Market Cap | 237.60M | P/E | 11.92 | EPS this Y | - | Ern Qtrly Grth | -83.40% |
Income | 702k | Forward P/E | 8.00 | EPS next Y | 461.50% | 50D Avg Chg | -5.00% |
Sales | 468.67M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -38.00% |
Dividend | N/A | Price/Book | 1.33 | EPS next 5Y | - | 52W High Chg | -91.00% |
Recommedations | 2.00 | Quick Ratio | 1.48 | Shares Outstanding | 31.36M | 52W Low Chg | 41.00% |
Insider Own | 28.23% | ROA | 6.99% | Shares Float | 6.12M | Beta | - |
Inst Own | 25.57% | ROE | 13.68% | Shares Shorted/Prior | 356.63K/464.08K | Price | 5.84 |
Gross Margin | 16.23% | Profit Margin | 4.44% | Avg. Volume | 786,275 | Target Price | 26.00 |
Oper. Margin | 6.67% | Earnings Date | Nov 30 | Volume | 147,154 | Change | -1.18% |
GigaCloud Technology Inc. provides end-to-end B2B ecommerce solutions for large parcel merchandise. Its marketplace connects manufacturers primarily in Asia with resellers in the United States, Asia, and Europe to execute cross-border transactions across furniture, home appliance, fitness equipment, and other large parcel categories. The company was formerly known as Oriental Standard Human Resources Holdings Limited and changed its name to GigaCloud Technology Inc. in February 2021. GigaCloud Technology Inc. was founded in 2006 and is headquartered in Suzhou, China.
Aegis Capital | Buy | Oct 3, 22 |