Market Cap | 867 | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -6.4M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -99.00% |
Sales | 18.61k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -99.00% |
Dividend | N/A | Price/Book | 0.00 | EPS next 5Y | - | 52W High Chg | -100.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 23.41B | 52W Low Chg | - |
Insider Own | 0.45% | ROA | -33.30% | Shares Float | 864.18M | Beta | 160.97 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00000 |
Gross Margin | 77.05% | Profit Margin | - | Avg. Volume | 2,001,391 | Target Price | - |
Oper. Margin | -8,940.32% | Earnings Date | - | Volume | 23 | Change | 0.00% |
FonU2, Inc. operates a film studio, production, and social commerce company. It develops a film production services, as well as offers rental services. FonU2, Inc. was formerly known as Cygnus Internet, Inc. and changed its name to FonU2, Inc. in April 2002. The company was founded in 1997 and is based in Rincon, Georgia. As of June 5, 2020, FonU2, Inc. is a subsidiary of Live Youth Sports Network.