Market Cap | 52.27K | P/E | - | EPS this Y | - | Ern Qtrly Grth | -25.60% |
Income | -2.11M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -90.00% |
Sales | 747.6k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -95.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -98.00% |
Recommedations | - | Quick Ratio | 0.10 | Shares Outstanding | 261.33M | 52W Low Chg | - |
Insider Own | - | ROA | -14.01% | Shares Float | 226.68M | Beta | 14.79 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00020 |
Gross Margin | 20.51% | Profit Margin | -267.23% | Avg. Volume | 154,987 | Target Price | - |
Oper. Margin | -103.79% | Earnings Date | - | Volume | 20,000 | Change | 0.00% |
Diego Pellicer Worldwide, Inc., a real estate and a consumer retail development company, acquires and leases real estate properties to licensed cannabis operators in the United States. It provides growing space, processing space, recreational and medical retail sales space, and related facilities to licensed marijuana growers, processors, dispensary, and recreational store operators. The company also operates marijuana retail stores. Diego Pellicer Worldwide, Inc. was founded in 2013 and is headquartered in Reno, Nevada.