Market Cap | 527 | P/E | - | EPS this Y | - | Ern Qtrly Grth | 558.60% |
Income | -7.52k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -49.00% |
Sales | 87.97k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -59.00% |
Dividend | N/A | Price/Book | 0.00 | EPS next 5Y | - | 52W High Chg | -95.00% |
Recommedations | - | Quick Ratio | -2.01 | Shares Outstanding | 3.74B | 52W Low Chg | - |
Insider Own | - | ROA | - | Shares Float | - | Beta | 5.59 |
Inst Own | 0.00% | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00010 |
Gross Margin | 95.91% | Profit Margin | -8.55% | Avg. Volume | 3,107,700 | Target Price | - |
Oper. Margin | 11.68% | Earnings Date | - | Volume | 641,445 | Change | 0.00% |
Coin Citadel, a digital currency and blockchain investment company, focuses on building, operating, and supporting blockchain technologies. The company engages in cryptocurrency mining activities; and development of exchange and mining pool platforms. The company was formerly known as Global New Energy Industries Inc. and changed its name to Coin Citadel in November 2014. Coin Citadel was incorporated in 1986 and is based in Plattsburgh, New York.