Market Cap | 3.77K | P/E | 1.00 | EPS this Y | - | Ern Qtrly Grth | - |
Income | 10.09M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -21.00% |
Sales | 43.9M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -26.00% |
Dividend | N/A | Price/Book | 0.11 | EPS next 5Y | - | 52W High Chg | -62.00% |
Recommedations | - | Quick Ratio | 52.01 | Shares Outstanding | 459.62M | 52W Low Chg | 46.00% |
Insider Own | - | ROA | - | Shares Float | - | Beta | 2.56 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.02 |
Gross Margin | 93.30% | Profit Margin | 22.98% | Avg. Volume | 4,234 | Target Price | - |
Oper. Margin | -171.29% | Earnings Date | - | Volume | 10,100 | Change | 0.00% |
Bounce Mobile Systems, Inc. operates as an asset management company. It owns assets and or shares in various companies involved in asset management, blockchain, education, healthcare, and technologies in Asia, Australia, New Zealand, and the United States. Bounce Mobile Systems was incorporated in 1990 and is based in Reno, Nevada.