Market Cap | 2.78M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | 1.01k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -20.00% |
Sales | 835.68k | PEG | - | EPS past 5Y | - | 200D Avg Chg | 21.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -73.00% |
Recommedations | - | Quick Ratio | 0.04 | Shares Outstanding | 583.23M | 52W Low Chg | 800.00% |
Insider Own | 33.44% | ROA | 3.39% | Shares Float | 387.02M | Beta | -0.95 |
Inst Own | - | ROE | 0.42% | Shares Shorted/Prior | -/- | Price | 0.00540 |
Gross Margin | 100.00% | Profit Margin | 0.12% | Avg. Volume | 2,941,062 | Target Price | - |
Oper. Margin | 22.93% | Earnings Date | - | Volume | 90,300 | Change | 0.00% |
Ameritek Ventures, Inc. provides various software and hardware products and services to businesses, organizations, and governments. The company provides software inventory management solutions comprising software-as-a-service (SaaS) cloud-based solutions for warehouse and inventory fulfillment; DittoMask, a filtration mask for medical industry; FlexFridge, a foldable refrigerator; and develops blockchain technology software programs. It also focuses on augmented reality technology; offers vertical aircraft landing services and passenger first-class transportation across cities, as well as software technology services comprising developing business strategy management solutions; and develops electric bicycles for online delivery industry. The company was formerly known as ATVROCKN and changed its name to Ameritek Ventures, Inc. in June 2017. Ameritek Ventures, Inc. was founded in 2010 and is based in Wheeling, Illinois.