Filter options

Records  1 - 50 Of 127 Page 1 of 3
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
DD 35.06B 35.04 15.46 2.15 1.34 8.30% 15.60% -1.12% 10.85% 76.38 -0.86% 4,275,749
APD 66.49B 30.76 23.72 4.48 4.73 7.30% 8.30% 8.76% 5.27% 299.32 -1.02% 991,371
ASH 4.74B 20.46 15.71 1.07 1.47 10.30% 19.40% 13.14% 17.93% 90.63 -0.83% 418,383
ALB 23.81B 6.50 9.15 -63.29 2.43 -98.90% 1,187.50% -0.51% -6.21% 202.89 -2.45% 1,961,923
AMRS 297.80M - -1.68 0.00 -0.45 49.70% 9.00% - 30.00% 0.81 -1.86% 5,616,310
AXTA 6.54B 30.73 16.12 0.88 3.98 31.20% 14.60% -0.62% 19.60% 29.50 -8.39% 11,363,894
GCP 2.37B 177.83 45.73 - 3.67 -15.40% 27.30% -5.19% - 32.01 0.06% 1,617,235
AKZOY 14.41B 43.31 - 0.66 3.52 47.10% 16.00% 9.58% 23.50% 28.15 -0.78% 32,012
ARKAY 7.88B 9.34 12.94 0.44 1.23 -7.80% 21.80% 12.08% 25.10% 105.72 0.11% 444
AIQUY 90.94B 29.29 28.57 2.62 3.91 18.10% 13.90% -0.59% 10.90% 34.85 -1.83% 133,626
NVZMY 13.57B 24.71 25.89 34.88 1.05 22.80% 13.40% 7.96% 1.05% 48.68 -1.62% 14,758
NVZMF 14.01B 25.55 24.79 28.40 1.08 1.20% 22.40% 1.84% 1.34% 50.07 -2.32% 186
ATURF 21.83M - - - 3.23 - - - - 0.23 6.81% 20,733
BCPC 4.35B 44.25 32.13 1.67 4.32 9.50% 11.40% 6.40% 24.00% 134.96 1.32% 67,666
KBLB 39.84M - - - -4.28 - - - - 0.04 1.45% 63,000
SHW 71.61B 30.85 25.83 3.16 19.58 11.00% 12.00% 7.74% 10.48% 277.68 -0.90% 1,239,815
EMN 10.09B 14.93 10.15 1.16 1.90 20.20% 16.00% -0.57% 12.45% 84.66 -1.27% 894,178
CC 5.46B 11.52 7.74 2.20 6.72 -54.60% 99.20% 0.16% 7.40% 36.63 -0.62% 1,429,975
SXT 2.70B 20.37 18.81 6.84 2.55 5.60% 13.90% 0.22% 3.80% 63.95 0.41% 203,251
FUL 3.93B 25.77 15.52 1.48 2.33 7.50% 11.80% 7.64% 12.70% 72.94 -1.27% 180,616
GRA 4.64B 60.39 14.40 0.81 13.38 50.00% 22.70% -0.97% 21.80% 69.99 0.03% 1,156,293
CXDC 169.32K - - - 0.00 - - 50.17% - 0.00240 0.00% 60
CBT 3.92B 12.59 10.29 1.03 3.57 31.20% 10.80% 16.38% 15.26% 69.88 -1.02% 249,325
NEU 4.40B 14.24 17.71 - 4.91 - - 3.33% 7.70% 457.27 0.33% 35,669
WLK 17.15B 9.23 11.46 1.47 1.67 -8.00% 17.20% 33.69% 13.30% 134.39 -1.77% 641,956
SQM 20.14B 5.22 7.13 16.92 3.71 -102.60% 2,477.80% 95.46% -13.60% 70.51 -2.16% 1,357,683
SCL 2.10B 18.27 17.55 8.30 1.76 -3.60% 97.70% -20.86% 4.40% 94.08 -0.61% 75,903
FOE 1.84B 12.34 15.72 0.75 3.42 1.60% 7.70% 16.70% 22.44% 22.01 0.27% 1,249,272
WDFC 3.12B 48.82 41.28 - 15.16 - - 1.43% 10.00% 229.95 -0.36% 94,624
FF 426.25M 8.77 12.17 - 1.40 - - -0.51% 10.00% 9.74 0.62% 130,987
RDSMY 23.42B 21.29 31.64 - 2.40 - - 9.46% 10.80% 33.85 3.30% 56,591
NDEKY 9.66B 13.00 - - 0.01 - - 7.01% - 33.80 -2.40% 8,167
ESI 4.97B 29.43 13.64 1.49 2.16 11.60% 13.90% 9.84% 12.50% 20.60 -1.34% 1,441,771
ECL 52.65B 46.00 30.97 2.30 6.97 27.60% 12.90% 2.15% 16.60% 184.91 -0.14% 1,360,475
OEC 1.26B 11.22 7.43 0.52 2.75 -3.10% 22.00% -1.40% 18.02% 21.32 -1.66% 211,016
ETCK 727.61K - - - -0.06 - - - - 0.02 0.00% 21,250
EVKIF 10.36B 29.89 - - 0.86 - - - - 19.73 -1.00% 329
ENDO 1.60M - - - -0.01 - - - - 0.00010 0.00% 500
IFF 21B - 14.94 1.84 1.18 27.80% 9.10% -11.04% 13.11% 82.34 -2.35% 1,170,753
GPHBF 2.33M - - - 1.70 - - - - 0.02 -5.56% 177,011
GLGI 25.48M 5.01 - - 1.40 - - - - 0.90 -8.58% 7,508
HWKN 0.97B 16.08 17.16 - 2.60 15.30% 4.30% 25.60% - 46.00 -0.88% 40,332
KOP 789.37M 11.48 8.37 0.49 1.83 -4.10% 7.40% 6.05% 18.00% 37.90 -1.81% 72,127
HDSN 391.19M 4.57 5.99 0.47 1.85 -47.30% 50.00% 6.26% 30.00% 8.63 -6.70% 1,278,710
HYDI 3.74M - - - 1.43 - - - - 0.51 0.00% 9,300
PPG 33.39B 25.45 16.88 1.75 4.39 7.40% 9.80% 6.40% 9.05% 141.77 -2.60% 2,083,990
RPM 13.36B 27.85 18.44 1.82 6.23 10.70% 12.20% 6.49% 12.09% 103.62 -1.97% 904,217
LYB 31.66B 10.39 8.96 1.70 2.46 -11.60% 20.90% 0.42% 7.25% 96.32 -1.47% 1,462,262
KRO 1.06B 34.22 12.49 -1.88 1.21 260.50% 40.60% 2.49% -9.48% 9.24 -2.01% 127,169
MATV 0.98B - 8.03 4.03 0.84 7.50% 90.70% -34.12% 5.00% 17.82 -0.50% 877,990