Filter options

Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
PPERY 35.02B - 2.92% 22.93% - - - - 59.51% 42.83% Oct 28 15.01 0.47% 21,507
PPERF 34B - 2.92% 22.93% - - - - 59.51% 42.83% Oct 28 0.36 -3.26% 4,495
PHJMF 7.46B - 10.37% 30.27% 1.50 0.49 2.03 34.38% 10.21% 14.03% Oct 17 0.06 5.26% 30,000
PIFMY 4.18B - 7.03% 9.86% 1.79 1.30 72.18 34.27% 19.75% 5.70% Jul 31 23.80 -1.45% 750
BKRKY 57.12B - 3.21% 19.91% - - - - 39.50% 44.65% Oct 23 18.81 -0.74% 28,201
UNLRF 10.65B - 18.41% 132.76% 0.61 0.41 19.66 49.64% 14.59% 12.07% Jul 24 0.28 0.00% 52,500
PUTKY 6.44B - 11.39% 23.54% 1.52 1.07 25.39 27.30% 22.64% 15.21% Oct 24 35.46 -2.74% 4,706
PTXKY 2B - 3.73% 6.31% 0.31 0.16 168.92 65.62% 16.18% 4.90% Nov 20 3.06 7.19% 4,623
ACEHF 898.46M - 8.37% 14.07% 4.78 2.24 15.14 45.21% 9.41% 10.19% Jul 31 0.05 0.00% 15
ADOOY 4.89B - 12.64% 23.63% 2.28 2.06 16.98 38.24% 33.27% 25.73% Oct 29 7.90 -2.47% 682
PTAIY 18.15B - 6.22% 17.02% 1.28 0.93 40.57 20.77% 14.02% 10.27% Nov 12 8.92 -0.78% 15,665
PBCRY 73.96B - 3.69% 22.05% - - - - 66.88% 50.38% Oct 17 15.00 -0.40% 15,668
PBCRF 72.12B - 3.69% 22.05% - - - - 66.88% 50.38% Oct 17 0.59 -6.43% 3,117
PTPIF 12.32B - -0.73% -2.73% 4.14 3.35 63.30 2.43% -3.20% -4.12% Jul 31 0.14 0.00% 100
KMGLF 33.49M - - - - - - - - - Sep 30 0.00310 0.00% 201
BKRKF 53.51B - 3.21% 19.91% - - - - 39.50% 44.65% Oct 23 0.35 0.00% 23,547
GGNPF 3.61B - 3.25% 4.91% 2.10 0.26 13.69 10.37% 2.57% 2.62% Oct 28 1.67 0.00% 1,000
PTNDF 4.43B 1.00% 3.26% 4.03% 5.21 4.28 0.31 17.88% 12.41% 9.89% Oct 24 0.43 0.00% 19,549
PMDKF 2.27B - 8.29% 18.09% 1.37 0.41 65.89 43.29% 9.81% 4.98% Jul 31 0.13 0.00% 50,000
PIFMF 4.30B - 7.03% 9.86% 1.79 1.30 72.18 34.27% 19.75% 5.70% Jul 31 0.49 0.00% 30,500
PSGTF 3.06B - 3.03% 4.06% 1.28 0.72 28.41 24.90% 3.89% 4.75% Oct 29 0.45 0.00% 2,500
TLKMF 23.92B - 9.95% 21.33% 0.66 0.56 53.72 60.69% 32.18% 15.52% Oct 30 0.24 0.00% 28,253
IGEX 2.20M - - - - - - 100.00% -531.71% - - 0.00050 0.00% 5,696,709
INDO 42.60M - -11.41% -16.51% 3.77 1.80 7.47 16.30% -92.08% -74.96% - 4.20 -3.89% 56,195
TLK 23.94B - 9.95% 21.33% 0.66 0.56 53.72 60.69% 32.18% 15.52% Oct 30 24.01 -0.95% 168,151
ITAYY 2.27B 17.00% 11.98% 18.00% 4.38 3.71 0.99 28.24% 17.13% 15.18% Nov 8 4.02 2.03% 515
PBMRF 2.23B - 0.00% 1.00% 1.02 0.45 10.52 5.90% 0.49% 1.01% Nov 27 0.00600 0.00% 356,676