Market Cap | 2.20M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -2.45M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -31.00% |
Sales | 3.48k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -68.00% |
Dividend | N/A | Price/Book | EPS next 5Y | - | 52W High Chg | -91.00% | |
Recommedations | - | Quick Ratio | - | Shares Outstanding | 6.11B | 52W Low Chg | 25.00% |
Insider Own | 25.66% | ROA | - | Shares Float | 1.03B | Beta | -30.24 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00050 |
Gross Margin | 100.00% | Profit Margin | - | Avg. Volume | 10,603,212 | Target Price | - |
Oper. Margin | -531.71% | Earnings Date | - | Volume | 5,696,709 | Change | 0.00% |
Indo Global Exchange(s) PTE, Ltd., a development stage company, focuses on providing financial market access to customers worldwide. Its platform provides financial market access to approximately 30 equity exchanges for trading in securities and contract for differences. The company is based in Jakarta, Indonesia.